Xiaomi Redmi Note 9 Pro Price In Pakistan
₨43,999.00
Description
Xiaomi Redmi Note 9 Pro cost in Pakistan and send off offers
Xiaomi Redmi Note 9 Pro cost in Pakistan begins at Rs. 43,999. This is for the base variation that accompanies 6GB of Slam and 128GB of inward stockpiling.
1: Retail Cost of Xiaomi Redmi Note 9 Star in Pakistan is Rs. 43,999.
2: Retail Cost of Xiaomi in USD is $328.
Xiaomi Redmi Note 9 Star – A Splendid Handset Of The Comapny
Xiaomi is accompanying another Redmi Note that has a moniker 9 Star toward the end which uncovers that this will be the new series of the organization. The organization has presented 8 series before that was brilliant in execution and the approaching Xiaomi Redmi Note 9 Pro is supposed to perform well than the past series. The handset will be fueled by Qualcomm Snapdragon 720G. This is one of the chipsets that are utilized in mid-range cell phones. The Xiaomi’s Redmi Note 9 Star is loaded with 6 gigabytes of Smash that will help the chipset to perform well and make the execution speed easing up quick. The impending cell phone is having huge inside stockpiling limit. The limit offers by the Xiaomi Redmi Note’s Ace will be 128 gigabytes. This is sufficient capacity ability to hold an immense measure of documents for what’s in store. In any case, you can likewise build the limit of capacity of the Redmi Note 9 by Xiaomi Expert as it conveys support for the MicroSD card. So there will be no issue in regards to space in the cell phone. The 6.67 inches IPS LCD show screen will the client to partake in the Xiaomi Note 9 Pro in full HD in addition to goal mode. On the rear of the cell phone, there is a quad-camera arrangement. The fundamental sensor of the camera arrangement will be 64 megapixels, The optional focal point of the Xiaomi Redmi’s Note 9 Star will be 8 megapixels, the other two focal points will convey the limit of 5 MP + 2 MP. The forward looking camera of the handset is 16 megapixels. Redmi Note 9 Expert highlights an in-show unique mark peruser that will identify the unapproved client and will prevent him from getting into the telephone and take information. Thus, this is a decent security framework. The Note 9 Pro will be a decent cutthroat for Samsung brands
Xiaomi Redmi Note 9 Pro detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 165.8 x 76.7 x 8.8 mm | ||
Weight | 209 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Interstellar Black, Glacier White, Aurora Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 119° (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro), 1/5.0″, AF + 2 MP, f/2.4, (depth), LED Flash, LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected], [email protected]/60/120fps, [email protected]) | ||
Front | 16 MP, f/2.5, (wide), 1/3.1″, HDR, panorama, Video ([email protected]/120fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio with recording | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5020 mAh | |
– Fast charging 30W |
Price |
Price in Rs: 43,999 Price in USD: $328 | |
---|---|---|
Ratings | Average Rating is 4.4 stars – based on 443 user reviews. |
Reviews
There are no reviews yet.