Xiaomi Pocophone F2 Pro
₨112,000.00
Description
Xiaomi Pocophone F2 Star cost in Pakistan
Xiaomi Pocophone F2 Ace cost in Pakistan officialy begins at Rs. 112,000. Xiaomi Pocophone F2 Star cell phone was sent off on Jun 20, 2019. This is 6 GB Slam/128 GB inner capacity variation of Xiaomi which is accessible in Neon Blue, Apparition White, Electric Purple, Digital Dim tones.
1: Official Cost of Xiaomi Pocophone F2 Master in Pakistan is Rs. 112,000.
2: Official Cost of Xiaomi in USD is $505.
Xiaomi Pocophone F2 Master – A Staggering cell phone
Xiaomi once more to deliver Focophone F2 that will be Master variant of the new series and will be sent off in India in the first and afterward will show up worldwide. The new forthcoming cell phone of the organization that is known as Xiaomi Pocophone F2 Ace will be loaded for certain remarkable highlights and specs will be certainly more predominant than the past model. It is accompanying the most recent SoC and alluring plan. Xiaomi’s Pocophone F2 Expert the handset professes to be the most reasonable cell phone with such a very good quality framework on a chip. It will be loaded with one of the most recent and strong chipsets known as Snapdragon 865. Xiaomi Pocophone F2 will be loaded with 6/8 gigabytes of Smash that will make performing multiple tasks all the more simple to execute and will give the client the fast reaction time. Then again, the inside stockpiling of the Pocophone F2 Expert by Xiaomi will be 128/256 gigabytes that will give you adequate room to put information of lot decisively. It is great to see that the organization has got every one of the three adaptations low-end, mid-reach and top of the line Xiaomi F2 Master. On the rear of the handset, you will find a Quad back camera arrangement that is normal for a very good quality variation. The essential sensor will 64 megapixels, the optional sensor will be 13 MP and Xiaomi Pocophone’s F2 Star will be loaded with 5 MP full scale sensor and 2 MP profundity sensor. On the front, you will find a 13 megapixels forward looking camera for selfies. It will come furnished with 6.67 inches IPS LCD show board. Pocophone F2 Master will furnish you with full HD in addition to goal. The battery will be a huge one 4700 mAh limit. The in-show finger impression scanner will likewise give the F2 Star an edge over other cell phones of a similar classification as Samsung.
Xiaomi Pocophone F2 Pro detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 163.3 x 75.4 x 8.9 mm | ||
Weight | 218 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10+, 500 nits typ. brightness (advertised) | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 5 MP, f/2.2, 50mm (telephoto macro), AF + 13 MP, f/2.4, 123° (ultrawide) + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS) | ||
Front | 20 MP (Motorized pop-up), (wide), 1/3.4, HDR, Video ([email protected], [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
– Fast charging 33W, 100% in 63 min (advertised), USB Power Delivery, Quick Charge 4+ |
Price |
Price in Rs: 112,000 Price in USD: $505 | |
---|---|---|
Ratings | Average Rating is 4.9 stars – based on 45 user reviews. |
Reviews
There are no reviews yet.