Vivo Y20
₨26,999.00
Description
Vivo Y20 cost in Pakistan
Vivo Y20 cost in Pakistan is Rs. 26,999. Official vendors and guarantee suppliers direct the retail cost of Vivo versatile items in true guarantee.
1: Cost of Vivo Y20 in Pakistan is Rs. 26,999.
2: Cost of Vivo in USD is $122.
Vivo Y20 – The Best Financial plan Telephone Out There
Chinese Tech Vivo brings the Y20, another handset that was first spotted on the Google Play Control center. The specs are great believing it to be a legitimate mid-range cell phone that has a strong Smash limit. The new Vivo Y20 is controlled by the famous Snapdragon 460 chipset that is for the most part utilized in essential section level cell phones. The impending Vivo’s Y20 handset is for the clients who can’t bear to purchase top of the line cell phones of the series. It has shown to be a decent resource in the market as it is giving an extreme contest to its opponents like Samsung. The all-new Vivo Y20’s gives the clients great elements at a sensible cost. The Pakistani clients with a restricted financial plan are actually quite content with the Y20 send off. The new Vivo portable Y20 comes loaded with 4 gigabytes of Smash. The Slam limit of the telephone is very great, as additional Smash likewise assists in the advancement of the general handling with speeding of the handset. The Vivo will present the most recent working framework in the Y20 that is Android 10 operating system. It implies that the approaching cell phone will convey support for all that is the most recent. The spending plan cell phone is supposed to accompany a Triple back camera arrangement. The fundamental sensor of the Y20 camera is 13 megapixels, the most recent telephone packs two more camera sensors which are 2 megapixels. The forward looking camera is a solitary one with 8 megapixels limit. Both the camera arrangements of the Vivo Y20 are having lots of most recent elements to take your photography to a higher level. The battery of the cell phone is capable to be a strong one. Getting famous step by step, the Y20 by Vivo comes furnished with a durable 5000 mAh battery. Enough ability to give you the ability to go through the entire day. Considered as one of the famous cell phones on the lookout, Vivo Y20 is breaking every one of the records.
Vivo Y20 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 10.5 | ||
Dimensions | 164.41 x 76.32 x 8.41mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Dawn White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) | ||
Front | 8 MP, (wide), Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Charging 10W |
Price |
Price in Rs: 26,999 Price in USD: $122 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 593 user reviews. |
Reviews
There are no reviews yet.