Vivo Y02s Price In Pakistan
₨34,999.00
Description
Vivo Y02s cost in Pakistan
Vivo Y02s cost in Pakistan is Rs. 34,999. Official sellers and guarantee suppliers direct the retail cost of Vivo portable items in true guarantee.
1: Cost of Vivo Y02s in Pakistan is Rs. 34,999.
2: Cost of Vivo in USD is $158.
Vivo Y02s – A Spending plan Gadget
Shrewd tech Vivo is sending off Y02s to the market. The organization is dealing with a new cell phone in its Y-series. The newbie will be a spending plan well disposed gadget and will be named Vivo Y02s. The approaching cell phone will be fueled by one of the most recent chipsets called a MediaTek Helio P35 SoC. This is a great chipset that has been presented in various brands. Vivo’s Y02s has a 2.0 GHz Octa-Center processor to provide more capacity to this chipset. And furthermore it has a GPU of PowerVR GE8320 in the engine of this cell phone. The presentation board of the Vivo Y02s will have furnished with 6.51 Inches show screen that will be full HD in addition to a goal of 720 x 1600 Pixels, the clients of this cell phone will be glad to utilize this big screen. Likewise, there is an IPS LCD Capacitive Touchscreen. The approaching Vivo sharp Y02s is having 3 gigabytes of Slam to make the handling velocity of the gadget lightning quick. The inward stockpiling of the handset is 64 gigabytes which implies that the cell phone is furnishing the client with enough capacity ability to store information for what’s to come. In Vivo, there is likewise a microSD card in this Y02s. This gadget has a solitary camera arrangement at the rear of the handset. The fundamental sensor of the cell phone is 8 megapixels. The selfie shooter of this Y02s will help the client in taking alluring selfies and settling on video decisions, which is 5 megapixels camera. There will be a unique finger impression sensor in Y02s, which will permit the gadget to safeguard its information by just permitting the approved individual. The battery of this impending Y02s is a monstrous one that will offer a 5,000 mAh limit with Quick battery charging. This Y02s by Vivo will be running the Android 12 working framework. Samsung and other cell phone tech are making it exceptionally extreme for other tech goliaths to contend in the market as cell phones like Vivo Y02s hit the clients with all that they need.
Vivo Y02s itemized details
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | FuntouchOS 12 |
||
Dimensions | 164 x 76 x 8.2 mm |
||
Weight | 182 g |
||
SIM | Dual Sim, Dual Standby (Nano-SIM) |
||
Colors | Vibrant Blue, Fluorite Black |
||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 |
||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
||
GPU | PowerVR GE8320 |
||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.51 Inches |
||
Resolution | 720 x 1600 Pixels (~270 PPI) |
||
Memory | Built-in | 32/64GB Built-in, 2/3GB RAM |
|
Card | microSD Card, (supports up to 1TB) |
||
Camera | Main | 8 MP, f/2.0, AF, LED Flash |
|
Features | Geo-tagging, Phase detection, Panorama, HDR, Video ([email protected]) |
||
Front | 5 MP, f/2.2 |
||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE |
||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
||
Radio | FM Radio |
||
USB | microUSB 2.0, USB On-The-Go |
||
NFC | Yes |
||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE |
||
Features | Sensors | Accelerometer, Compass, Proximity |
|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
||
Browser | HTML5 |
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
||
Games | Built-in + Downloadable |
||
Torch | Yes |
||
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Battery charging 10W |
Reviews
There are no reviews yet.