Vivo V21
₨59,999.00
Description
Vivo V21 cost in Pakistan
Vivo V21 cost in Pakistan is Rs. 59,999. Official sellers and guarantee suppliers control the retail cost of Vivo portable items in true guarantee.
1: Cost of Vivo V21 in Pakistan is Rs. 59,999.
2: Cost of Vivo in USD is $271.
Vivo V21 – A Strong Standard Cell phone
Chinese tech Vivo will uncover the V21 cell phone to the market this year. This organization is one of the most remarkable and standard cell phone brands on the planet. we are glad to know that this strong and standard Vivo cell phone is intending to send off a new cell phone this year 2020 and that is called Vivo V21. we get the data and noteworthy designs about this approaching new cell phone. We should discuss the determination of this gadget. The impending new cell phone Vivo’s V21 has a 2.4 GHz Octa-Center processor in the engine of this gadget. Furthermore, it will be fueled by MediaTek MT6853 Dimensity 800U chipset. It is viewed as one of the strong chipsets that are utilized for lead cell phones and their exhibition is extremely good. The Vivo V21 will have an AMOLED Capacitive Touchscreen. The showcase of the gadget measures 6.44 Inches which will guarantee a full HD in addition to goal of 1080 x 2400 Pixels. And furthermore there is a GPU of Mali-G57 MC3 in the engine of this gadget. The SoC of the Vivo sharp V21 is matched with 8 gigabytes of Smash. The mix of chipset and Smash will it more straightforward for the new handset to deal with things in split seconds. The Vivo has gigantic inward stockpiling in the new V21. The 128 gigabytes of inside stockpiling will permit the client of this cell phone to store an immense measure of information on the handset for sometime later. And furthermore there is a committed opening to store a high measure of information in V21. The Vivo will furnish the forthcoming cell phone with a triple back camera arrangement. The primary sensor will be 64 megapixels, a top of the line sensor that a large number of the very good quality cell phones are loaded with. The V21 has a 8 megapixels super wide focal point with the normal 2 megapixels profundities sensor. The back camera arrangement is achieved with a double Driven streak that helps the camera arrangement of the V21 in faint light circumstances. The forward looking camera is 44 megapixels with such countless fascinating highlights Like HDR Display. The V21 by Vivo is supposed to be outfitted with an in-show unique finger impression peruser that gives security to your desired information to safeguard. The battery of the cell phone is 4000 mAh with a 33W quick charging. This Vivo V21’s Cost in Pakistan is another perspective where being an opponent for Samsung is going.
Vivo V21 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 159.7 x 73.9 x 7.3 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Dusk Blue, Sunset Dazzle, Arctic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, 500 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | OIS, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, HDR, panorama, Video ([email protected], [email protected]/60fps) | ||
Front | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video ([email protected] (no OIS), [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast charging 33W, 63% in 30 min (advertised) |
Price |
Price in Rs: 59,999 Price in USD: $271 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 281 user reviews. |
Reviews
There are no reviews yet.