Vivo S16 Price In Pakistan
₨82,999.00
Description
Vivo S16 cost in Pakistan
Vivo S16 cost in Pakistan is supposed to be Rs. 82,999. Vivo S16 Expected to be sent off on May 19, 2023. This is 8 GB Slam/128 GB inner capacity variation of Vivo which is accessible in Dark, Mint, Gold tones.
1: Expected Cost of Vivo S16 in Pakistan is Rs. 82,999.
2: Expected Cost of Vivo in USD is $375.
Vivo S16 – The New Impending Series By Vivo!
Tech brand Vivo is sending off  S16 soon. It has as of late been accounted for that the Chinese organization Vivo will send off the new S series in various nations, including Pakistan. The base model, Vivo’s S16 has a ton of elements to examine. The most observable element of this impending lead is the front camera. On the front, it offers a double camera arrangement of 44 MP + 8 MP, equipped for magnificent photography and videography. To catch delightful pictures and HD recordings, the S16 is outfitted with three cameras at the back, every one of which has 64 MP, 8 MP, and 2 MP. The enormous 6.78-inch AMOLED capacitive touchscreen makes the new S16 more appealing. This show upholds the HD In addition to goal of 1080 x 2400 pixels with a 120Hz revive rate and 1300 nits of pinnacle brilliance. The Vivo S16 runs on the Snapdragon 870 SoC chipset, a profoundly respected chipset with a 3.2Ghz Octa-Center computer processor. Vivo needs to catch markets with the new S16 by sending off it in nearby and worldwide business sectors. I figure it could undoubtedly beat other cell phones in this class since it has later highlights contrasted with them. The impending S16 is fitted with a greater 4600 mAh battery pack, which permits you to just utilize this telephone the entire day with a solitary charge. Presently, there is no data about the authority day for kickoff of this cell phone, yet it is normal to be sent off soon some place in 2023. Samsung and different brands could confront a difficult stretch when this new S16 by Vivo will be sent off.
Vivo S16 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OriginOS 3 | ||
Dimensions | 164.1 x 74.8 x 7.4 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Mint, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
GPU | Adreno 650 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Extra Features | 120Hz, HDR10+ | ||
Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, (wide), PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Ring-LED flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | ||
Front | 50 MP, f/2.5, (wide), AF, Dual-LED flash, HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE, aptX Adaptive | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4600 mAh | |
– Fast battery 66W wired, 50% in 19 min (advertised) |
Price |
Price in Rs: Coming Soon (Expected Rs: 82,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.