Vivo NEX 3 Price In Pakistan
₨109,999.00
Description
Vivo NEX 3 cost in Pakistan
Vivo NEX 3 cost in Pakistan is supposed to be Rs. 109,999. Vivo NEX 3 Expected to be sent off on Oct 20, 2019. This is 8 GB Smash/128 GB inner capacity variation of Vivo which is accessible in Fluid Tianhe, Profound air decoration tones.
1: Expected Cost of Vivo NEX 3 in Pakistan is Rs. 109,999.
2: Expected Cost of Vivo in USD is $496.
Vivo Nex 3 – The Standard Variant With Very good quality Chipset
Vivo is accompanying Nex 3 will uphold 4G network which is the main distinction in this one and its 5G variation. This is the standard rendition that is loaded with the most recent and strong chipset. The Vivo Nex 3 will be fueled by one most recent chipset known as Snapdragon 855 or more that is the updated type of the snapdragon 855. The SoC of the Vivo’s Nex 3 is combined with 8 gigabytes of Slam. Presently, this is a tremendous Slam. The top of the line chipset alongside this strong Smash will make the cell phone considered Vivo Nex 3’s will be a decent decision accessible for the clients on the lookout. The execution of various performing multiple tasks will be presently not an issue with such a very good quality cell phone. The Nex 3 by Vivo will be accessible in three unique variations that in regards to local capacity 128 gigabytes, 256 gigabytes and 512 gigabytes. In this way, there will be no requirement for a committed space to build the memory status of the telephone. Vivo 3 will come furnished with 6.89-inch Cascade show offering a screen goal of 2256 x 1080 pixels. On the back, you will track down a triple back camera arrangement with 64 megapixels principal sensor. Vivo Nex’s 3 likewise offers 13 megapixels wide-point focal point and 13 megapixels profundity sensor. The front camera of the cell phone is 16 megapixels. The handset is filled with 4500 mAh enormous battery that will give the Vivo Nex 3 enough reinforcement time. The under-show finger impression peruser will give the cell phone full confirmation security that will convey support for 44W quick charging. Presently, Samsung needs to concoct something particularly amazing to contend with the Nex 3’s.
Vivo NEX 3 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | Funtouch 9.1 | ||
Dimensions | 167.4 x 76.1 x 9.4 mm | ||
Weight | 217 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Liquid Tianhe, Deep air streamer | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | ||
GPU | Adreno 640 (700 MHz) | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.89 Inches | ||
Resolution | 1080 x 2256 Pixels (~363 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | HDR10 | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS3.0 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), 1/1.7″, PDAF + 13 MP, f/2.5, (telephoto), PDAF + 13 MP, f/2.2, (ultrawide), PDAF, LED Flash | |
Features | Geo-tagging, touch focus, Phase detection, HDR, panorama, Video ([email protected], [email protected]/60/120fps, [email protected], gyro-EIS) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.1, LED Flash, HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 44W |
Price |
Price in Rs: Coming Soon (Expected Rs: 109,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 5 user reviews. |
Reviews
There are no reviews yet.