Sony Xperia Z5 Compact
₨41,999.00
Description
Sony Xperia Z5 Smaller cost in Pakistan
Sony Xperia Z5 Smaller’s retail cost in Pakistan is Rs. 41,999. Official sellers and guarantee suppliers direct the retail cost of Sony versatile items in true guarantee.
1: Retail Cost of Sony Xperia Z5 Smaller in Pakistan is Rs. 41,999.
2: Retail Cost of Sony in USD is $313.
Sony Xperia Z5 Smaller Your Ideal Companion
Sony further developed adaptations of Xperia Z2 and Xperia Z3 before IFA. Among recently delivered telephones is the Minimal rendition of powerful Xperia Z5. The new leader packs a redesigned plan and little updates in addition to the new Xperia Z5 Smaller is the ideal illustration of a cutting edge and most recent innovation. Made to fit the pocket, the telephone is ultra slim with mixture center camera. Sony Xperia Z5 Smaller has better opening and new coordinated unique finger impression sensor that comes in all Xperia Z5 models. With water obstruction upto 1 meter and dustproof plan, the telephone can endure what is happening. Quick charging and extensive variety of varieties makes Xperia Z5 Reduced ideal for young clients who like to have a telephone that can charge immediately and match their character. Better than ever Xperia Z5 accompanies Oleophobic covering and X-Reality Motor that rejuvenates its 4.6inch presentation, to make a quick telephone much quicker, the new Xperia Z5 Reduced houses two Quad-center processors of 2.0GHz and 1.5GHz and incorporated 2GB Slam which will support the generally quick Android 5.1.1 Candy operating system. Sony has fueled Xperia Z5 with a quick self-adjust 23MP camera that can give Full 4K video recording at 30FPS. Back 5MP camera gives 1080P video recording too. The new Xperia can likewise give television out usefulness and USB have too. With NFC, Bluetooth radio 4.1 and ANT+ support it guarantees that you are outfitted with the best of elements. New Xperia additionally upholds 200GB expandable stockpiling most likely due to its 4K video recording that takes more extra room than customary arrangements and Xperia accompanies non-removable battery yet it will give 2 Days battery time Assuming you use it with care.
Sony Xperia Z5 Compact detailed specifications
Build | OS | Android OS, v5.1.1 (Lollipop) | |
---|---|---|---|
Dimensions | 127 x 65 x 8.9 mm | ||
Weight | 138 g | ||
Colors | White, Graphite Black, Yellow, Coral | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | 1.5 GHz Quad-Core Cortex-A53, 2 GHz Quad-Core Cortex-A57 | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
GPU | Adreno 430 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 4.6 inches | ||
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | ||
Protection | Scratch-Resistant Glass with Oleophobic Coating | ||
Extra Features | Triluminos display, X-Reality engine | ||
Memory | Built-in | 32GB built-in 2GB RAM | |
Card | microSD Card (supports up to 200GB) | ||
Camera | Main | 23 MP, 5520 x 4140 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected], [email protected], HDR) | ||
Front | 5.0 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | ||
NFC | Yes | ||
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | Built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, IP68 certified + dust proof and water resistant over 1.5 meter and 30 minutes, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, Voice memo/dial, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player | ||
Battery | Capacity | 2700 mAh | |
– Fast charging: 60% in 30 min (Quick Charge 2.0) |
Price |
Price in Rs: 41,999 Price in USD: $313 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 28 user reviews. |
Reviews
There are no reviews yet.