Sony Xperia XZs
₨51,500.00
Description
Sony Xperia XZs cost in Pakistan
Sony Xperia XZs’ retail cost in Pakistan is Rs. 51,500. Official vendors and guarantee suppliers control the retail cost of Sony versatile items in true guarantee.
1: Retail Cost of Sony Xperia XZs in Pakistan is Rs. 51,500.
2: Retail Cost of Sony in USD is $384.
Sony Xperia XZs – One Stage Quicker Then Contenders!
Sony is gaining ground and Xperia XZs is the furthest down the line expansion to the family. Most likely that this gadget is very jazzy where it reflects creative thoughts of Japaneses goliath that will shake your reality. Sony Xperia XZs telephone is disclosing its face for the individuals who know the genuine worth of this telephone where 5.2 inch screen make it ideal for taking care of it single hand. Sony’s Xperia XZs is IP68 confirmed which imply that this telephone is thoroughly dust evidence and its fabricated quality ensure that it will remain submerged for right around 30 minutes with next to no harm. Sony Xperia XZs’ IPS LCD is joined with capacitive touch screen where on top of triluminos show is installed to upgrade the varieties show of Xperia XZs by Sony. X-reality motor is additionally found which assists with further developing video quality while immersing the pixels with genuine measure of varieties. Android operating system v7.0 Nougat is currently in control that oversees Xperia XZs’ capability with genuineness and gives you genuine PDA experience without lacking briefly. Qualcomm MSM8996 Snapdragon 820 is utilized to drive up Sony XZs where it went with quad center processor which process at two distinct frequencies where first gathering run at 2.15 GHz kyro and second runs at 1.6 GHz. Sony Xperia’s XZs has stuffed Adreno 530 GPU to deal with its graphical presentation while messing around. 4GB of Slam is recruited to give you the stunning gaming experience on Sony Xperia XZs. 32 GB of interior stockpiling is stuffed inside that stores enormous number of records and information at one spot. 19MP camera is connected on the back while 13MP camera is fixed on front for further developed pictures quality.
Sony Xperia XZs detailed specifications
Build | OS | Android OS, v7.0 (Nougat) | |
---|---|---|---|
Dimensions | 146 x 72 x 8.1 mm | ||
Weight | 161 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Quad-core (2 x 2.15 GHz Kryo + 2 x 1.6 GHz Kryo) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
GPU | Adreno 530 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 PPI pixel density) | ||
Extra Features | Triluminos display, X-Reality Engine | ||
Memory | Built-in | 32GB built-in 4GB RAM | |
Card | microSD Card (supports up to 250GB) | ||
Camera | Main | 19 MP, autofocus, LED flash | |
Features | EIS (gyro), phase detection, 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) | ||
Front | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1.12 �m pixel size, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.2 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | No | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat9 450/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, barometer, compass, color spectrum, Fingerprint (side-mounted) | |
Audio | 3.5mm audio jack | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Fast battery charging (Quick Charge 3.0), Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player | ||
Battery | Capacity | 2900 mAh | |
– Non-removable |
Price |
Price in Rs: 51,500 Price in USD: $384 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 3 user reviews. |
Reviews
There are no reviews yet.