Sony Xperia XZ1
₨63,999.00
Description
Sony Xperia XZ1 cost in Pakistan
Sony Xperia XZ1’s retail cost in Pakistan is Rs. 63,999. Official sellers and guarantee suppliers direct the retail cost of Sony portable items in true guarantee.
1: Retail Cost of Sony Xperia XZ1 in Pakistan is Rs. 63,999.
2: Retail Cost of Sony in USD is $477.
Sony Xperia XZ1 – Leader Close to home!
Sony is wanting to deliver Xperia XZ1 in the forthcoming IFA 2017 which will occur on first of September, 2017 in Berlin. We previously saw that at WMC Japanese goliath sent off a gadget and Sony Xperia XZ1 will be next lead transporter structure this organization. In front of send off practically all particulars of this device emerged and these spec are demonstrating that Sony’s Xperia XZ1 will be next best telephone from this brand. What makes me obsessed with this gadget is its Snapdragon 835 chipset that characterizes this telephone a head of the faction. Sony Xperia XZ1’s plan isn’t an excess of transformed from its past gadgets yet looks shocking holding in hands. 5.2 inch show LCD is fitted on top that depict Xperia XZ1 by Sony a cell phone. Inside the showcase all around oversaw board has stuffed full HD show. 1080 x 1920 pixel goal show warm and sharp tones and it made the Sony XZ1 ideal for watching motion pictures and recordings. Octa center processor is taking care of all the handling of gadget with its lighting quick speed. Processor is joined with a 4 GB of Smash that handles Xperia XZ1’s performing various tasks impeccably. Games will run quicker and exchanging between applications will be all the more quicker and all of the credit goes to the Smash of Sony Xperia’s XZ1. 32 GB worked away is utilized by the gadget that can store enormous sum information at same spot. Android operating system v8.0 is going through the veins of the Sony Xperia XZ1 which is one more best thing about this gadget. A miniature SD space is likewise given so you can extend the capacity up to 256 GB by means of miniature secure information card.
Sony Xperia XZ1 detailed specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 148 x 73.4 x 7.4 mm | ||
Weight | 155 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Warm Silver, Venus Pink, Moonlit Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
Size | 5.2 Inches | ||
Resolution | HDR 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR10 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
Camera | Main | 19 MP Motoion Eye Camera, Laser Autofocus, LED flash | |
Features | Motion Eye Super Slow Motion Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3″ sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video ([email protected], [email protected]/60fps, [email protected]) | ||
Front | 13 MP, f/2.0, 22mm, 1/3 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | EXMOR, RS, BIONZ, Digital NC, IP65/68 – Dust & Water Protection, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 2700 mAh | |
– Fast battery charging (Quick Charge 3.0) |
Price |
Price in Rs: 63,999 Price in USD: $477 | |
---|---|---|
Ratings | Average Rating is 3 stars – based on 19 user reviews. |
Reviews
There are no reviews yet.