Samsung Galaxy S23 Price in Pakistan 2023
₨399,999.00
Description
Samsung Galaxy S23 price & specs
Samsung Universe S23 cost in Pakistan is Rs. 399,999. Official sellers and guarantee suppliers direct the retail cost of Samsung versatile items in true guarantee.
1: Cost of Samsung Universe S23 in Pakistan is Rs. 399,999.
2: Cost of Samsung in USD is $1805.
Samsung Universe S23 – A Top of the line Cell phone
Samsung is chipping away at its new Universe S23 cell phone which will be sent off soon on the lookout. The approaching cell phone of the organization will be a top of the line gadget and will be named Samsung Universe S23. The cell phone got a Chipset of Qualcomm Snapdragon 8 Gen 2 which is the most impressive chipset and to provide more capacity to this gadget it has a 3.2 GHz Octa-Center processor inside the Samsung’s World S23 to make the gadget ultra quick. And furthermore there is a GPU of Adreno 740 in the engine of this cell phone. The showcase screen size of the cell phone is 6.1 Inches and It will furnish the client with full HD in addition to the goal of 1440 x 3220 Pixels. The new Samsung System S23‘s having a Powerful AMOLED 2X Capacitive Touchscreen show that is the most recent one and notable for its exceptional outcomes. The cell phone has got 8 gigabytes of Smash limit Cosmic system S23 by Samsung which is normally utilized in the very good quality cell phones of most organizations. In any case, the maker of the organization acquaints it in the handset with catch the consideration of the clients. The inside stockpiling limit of the Samsung S23 will be 128 gigabytes. This is a colossal measure of capacity limit that will give the client of this gadget to store an immense measure of information for sometime later. The cell phone will pack the Samsung Cosmic system’s S23 with a Quad Camera arrangement the principal sensor of the telephone will be 50 megapixels, 10 megapixels, 12 megapixels, and 5 megapixels. The impending gadget of the organization likewise has a 12-megapixel selfie camera for catching photographs and motion pictures of your caring ones. There is an under-show, optical unique mark peruser in the Samsung Universe S23 to safeguard it from any unapproved individual. what’s more, the gadget is IP68 dust/water safe (up to 1.5m for 30 mins). The battery of the World S23’s will be somewhere near 3900 mAh. This is sufficient power for this cell phone, and there is a Quick battery charging.
Samsung galaxy S23 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | OneUI 5.1 | ||
Dimensions | 146.3 x 70.9 x 7.6 mm | ||
Weight | 167 g | ||
SIM | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | ||
Colors | Lavender, Cream, Phantom Black, Green, Lime, Graphite, | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1980 x 2340 Pixels (~503 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, HDR10+, Always-on display | ||
Memory | Built-in | 256 Built-in, 8GB RAM, UFS 4.0, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Dual Pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected]/30fps, [email protected]/60fps, 1080p@30/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video ([email protected]/60fps, [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus 2), Glass back + Gorilla Glass Victus 2), Aluminum frame, P68 dust/water resistant (up to 1.5m for 30 mins), Armor aluminum frame with tougher drop and scratch resistance (advertised), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3900 mAh | |
– Fast charging 25W wired, PD3.0, 50% in 30 min (advertised), 10W wireless (Qi/PMA), 4.5W reverse wireless |
Price |
Price in Rs: 399,999 Price in USD: $1805 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 4 user reviews. |
Reviews
There are no reviews yet.