Samsung Galaxy S22 Price In Pakistan
₨232,999.00
Description
Samsung System S22 Price in Pakistan
Samsung System S22 Price in Pakistan is Rs. 232,999. Official vendors and guarantee suppliers manage the retail cost of Samsung portable items in true guarantee.
1: Price of Samsung System S22 in Pakistan is Rs. 232,999.
2: Price of Samsung in USD is $1051.
Samsung System S22 – The Organization’s Monster Telephone
Samsung is dealing with a System S22 cell phone. This cell phone maker organization is dealing with a monster since it is in excess of a leader gadget. The forthcoming cell phone from Samsung will be a strong handset of the year. The organization will call it the Samsung Cosmic system S22. The cell phone will be enabled by the Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset, this chipset is utilized in lead telephones. To provide more capacity to this handset there is a 3.0 GHz Octa-Center inside this Samsung’s System S22. There is likewise a GPU of Adreno 730 in the engine of this cell phone. The gadget has a Powerful AMOLED 2X Capacitive Touchscreen show with a screen size of 6.1 inches and has a full HD+ of goal 1080 x 2400 Pixels. Samsung System S22 will have a greater screen size, the clients of this gadget will appreciate utilizing it. They have a Powerful AMOLED 2X Capacitive Touchscreen, with a full HD goal of 1080 x 2400 Pixels in the engine of the Cosmic system S22 by Samsung. The Assurance of the screen this gadget has Corning Gorilla Glass Victus. The Slam that is combined with the SoC is 8 gigabytes. This is the very good quality Smash limit that is utilized in the Samsung S22. Both, the chipset and the Slam will improve the handling pace of the handset an incredible arrangement. The interior stockpiling is 256 gigabytes that is sufficient to store the information on the Samsung World’s S22 until the end of your life. There is a Triple Camera arrangement toward the rear of this handset, The fundamental sensor will be 50 megapixels, and the others are yet to be affirmed. The selfie shooter of the Samsung Cosmic system S22 is a solitary camera, which will change your way of life. The under-show, ultrasonic unique mark peruser of the handset is there to shield it from any unapproved individual. Also, the gadget is IP68 dust/water safe (up to 1.5m for 30 mins). The battery of the new System S22’s will be somewhere near 3700 mAh. This is sufficient power for this cell phone, and there is a Quick battery charging.
Samsung Galaxy S22 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 146 x 70.6 x 7.6 mm | ||
Weight | 167 g | ||
SIM | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) | ||
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 48Hz – 120Hz variable refresh rate, HDR10+, 1300 nits (peak), Always-on display | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57″, Dual Pixel Pro PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected], [email protected]/60fps, 1080p@30/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video ([email protected]/60fps, [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3700 mAh | |
– Fast charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price |
Price in Rs: 232,999 Price in USD: $1051 | |
---|---|---|
Ratings | Average Rating is 3.3 stars – based on 26 user reviews. |
Reviews
There are no reviews yet.