Samsung Galaxy A73 Price In Pakistan
₨133,499.00
Description
Samsung Universe A73 cost in Pakistan
Samsung Universe A73 cost in Pakistan is Rs. 133,499. Official sellers and guarantee suppliers control the retail cost of Samsung versatile items in true guarantee.
1: Cost of Samsung Universe A73 in Pakistan is Rs. 133,499.
2: Cost of Samsung in USD is $602.
Samsung Universe A73 – A Strong Mid-Officer Is Coming
Samsung is dealing with another Universe A73 which will be soon accessible on the lookout. The famous organization Samsung will send off a new cell phone of its A-series. It is a mid-range telephone of the organization, and it will be the replacement of Universe A72 and will be called Samsung System A73. The approaching cell phone will be fueled by the Qualcomm Snapdragon 778G chipset. The handset with this processor will furnish the client with strong outcomes. The gadget has a 2.2 GHz Octa-Center processor, with the GPU of ARM Mali-G68 . The Presentation of the Samsung’s System A73 is 6.7 Inches long and the extraordinary thing about the showcase of this handset is that it has a Super AMOLED In addition to Capacitive Touchscreen board. The goal of the presentation will be 1080 x 2400 Pixels which is the best setting of goal in this class. The Samsung World A73 will run the impending cell phone with an Android 12 working framework. Likewise, there is a security of glass of Corning Gorilla Glass. The gadget likewise gets Slam with a monstrous limit of 8 gigabytes. The Smash is very good quality which will guarantee remarkable execution. The World A73 by Samsung is having sufficient capacity limit that will be there to hold an adequate number of records to be utilized from now on. The interior stockpiling limit that you will find on this handset is 128 gigabytes. The Samsung A73 is pressing the forthcoming cell phone with a Quad Camera arrangement the primary sensor of the telephone will be 108 megapixels, others are not affirmed at this point. The impending gadget of the organization Samsung System’s A73 likewise has a 32-megapixel selfie camera for catching photographs and films of your caring ones. The Samsung System A73 has an under-show, optical unique finger impression scanner for the sake of security to give assurance to the information. The System A73’s is loaded with a major battery of 5,000 mAh to provide you with an entire day of purpose and supports 25W quick charging.
Samsung Universe A73 nitty gritty determinations
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.7 x 76.1 x 7.6 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Gray, Mint, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) |
|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | Super AMOLED Plus Capacitive touchscreen, Multitouch |
|
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM |
|
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash |
|
Features | panorama, HDR, Video ([email protected], [email protected]/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8", HDR, Video ([email protected], [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) |
|
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Fast charging 25W |
Reviews
There are no reviews yet.