Samsung Galaxy A33 5G Price In Pakistan
₨61,999.00
Description
Samsung Universe A33 cost in Pakistan
Samsung Universe A33 cost in Pakistan is Rs. 61,999. Official sellers and guarantee suppliers direct the retail cost of Samsung versatile items in true guarantee.
1: Cost of Samsung World A33 in Pakistan is Rs. 61,999.
2: Cost of Samsung in USD is $280.
Samsung World A33 – A Major Battery Telephone
Samsung really depends on uncover the System A33 cell phone to the market soon. Samsung is dealing with a 5G reasonable cell phone, which will be a spending plan well disposed telephone and will be all the more impressive. There is no data about this forthcoming cell phone or the organization’s delivery date. The newbie will be called Samsung Cosmic system A33. The cell phone got a Chipset of Exynos 1280 SoC , which is the most remarkable chipset, and to provide more capacity to this gadget it has a 2.0 GHz Octa-Center processor inside the Samsung’s World A33 to make the gadget ultra quick. The showcase screen size of the cell phone is 6.4 Inches and It will furnish the client with full HD in addition to the goal of 1080 x 2400 Pixels. The new Samsung World A33’s having a Super AMOLED Capacitive Touchscreen show that is the most recent one and notable for its exceptional outcomes. The cell phone has got 6 gigabytes of Smash limit in Cosmic system A33 by Samsung that is generally utilized in the very good quality cell phones of most organizations. The maker of the organization acquaints it in the handset with catch the consideration of the clients. The inward stockpiling limit of the Samsung A33 will be 128 gigabytes. This is an immense measure of capacity limit that will give the client of this gadget to store an enormous measure of information for sometime later. Additionally, there is glass assurance of Corning Gorilla Glass 5. The cell phone will pack the Samsung Universe’s A33 with a Quad Camera arrangement the fundamental sensor of the telephone will be 48 megapixels wide, 8 megapixels ultrawide, 5 megapixels large scale, and 2 megapixels profundity. The selfie camera will be a 13 megapixel, for catching photographs and films of your caring ones. There is an under-show, optical unique finger impression peruser in the Samsung Universe A33 to shield it from any unapproved individual. The battery of the World A33’s will be somewhere near 5000 mAh. This is sufficient power for this cell phone, and there is a 25W of Quick battery charging.
Samsung System A33 point by point details
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 159.7 x 74 x 8.1mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Peach | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
|
Chipset | Exynos 1280 (5 nm) | ||
GPU | Mali-G68 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
|
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM |
|
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF, OIS + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
|
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected]/60fps) | ||
Front | 13 MP, f/2.2, (wide), 1/3.1, Video ([email protected], [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing |
|
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (region dependent), Glass front + Gorilla Glass 5), plastic frame, plastic back, plastic back, IP67 dust/water resistant (up to 1m for 30 mins), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Fast charging 25W |
Reviews
There are no reviews yet.