Samsung Galaxy A01
₨15,999.00
Description
Samsung Cosmic system A01 cost in Pakistan and send off offers
Samsung Cosmic system A01 cost in Pakistan begins at Rs. 15,999. This is for the base variation that accompanies 2GB of Slam and 16GB of inside stockpiling.
1: Retail Cost of Samsung Cosmic system A01 in Pakistan is Rs. 15,999.
2: Retail Cost of Samsung in USD is $119.
Samsung Cosmic system A01 – A Staggering Passage level Cell phone
Samsung is accompanying its World A01, which is extremely special when contrasted with the cell phones of the organization. The new cell phone will be accessible in the following couple of months. The new Samsung System A01 will be fueled by an Octa-center processor, which will be Snapdragon. As the handset will be a section level gadget that is the reason the chipset of the Samsung’s Cosmic system A01 is supposed to mid-officer one. As indicated by new released data, the cell phone will pack 2 gigabytes of Smash to run the elements of the Samsung World A01’s without a hitch. The inward stockpiling is likewise not that great as it will come furnished with 16 gigabytes of essential stockpiling limit. The approaching Universe A01 by Samsung should have a committed space for expanding the inside stockpiling of the telephone. The showcase screen will gauge 5.7-inch that will be IPS LCD in nature to give the Samsung A01 full HD in addition to goal. The cell phone is loaded with a 3000 mAh battery. Empower keep it turn on. The gadget is stacked with the most recent working framework, Android 10 operating system. The approaching Samsung Universe A01 has a got a double back camera arrangement with a Drove streak. Every one of them are adjusted upward and kept in a similar house. The cell phone is a special one with an exceptional moniker. The Universe A01’s there to contend with the other cell phones of a similar class. This will make extraordinary contest on the lookout. The organization looks quick to present passage level cell phones.
Samsung Galaxy A01 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.95 GHz + 4 x 1.45 GHz) | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | ||
Resolution | 720 x 1560 Pixels (~301 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
Price |
Price in Rs: 15,999 Price in USD: $119 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 72 user reviews. |
Reviews
There are no reviews yet.