Realme 9 Price In Pakistan
₨66,999.00
Description
Realme 9 cost in Pakistan
Realme 9 cost in Pakistan is Rs. 66,999. Official sellers and guarantee suppliers direct the retail cost of Realme versatile items in true guarantee.
1: Cost of Realme 9 in Pakistan is Rs. 66,999.
2: Cost of Realme in USD is $302.
Realme 9 – Another Mid-Officer Of Realme
Chinese organization Realme is uncovering 9 series cell phone. The Realme is chipping away at two new cell phones of everything new 9-series. Realme has formally affirmed the send off of these cell phones, there have been a couple of holes of the approaching cell phone which will be called Realme 9. The approaching cell phone will be fueled by the Qualcomm Snapdragon 680 chipset, this is a strong chipset that is utilized in high society handsets. The Realme’s 9 with this processor will furnish the client with strong outcomes. The cell phone has a 2.4 GHz Octa-Center processor in the engine of this cell phone. The Realme 9 will have a 6.43 Inches big screen size and It will give the client full HD in addition to the goal of 1080 x 2400 Pixels. What’s more, there is a Super AMOLED Capacitive Touchscreen show that is the most recent one and notable for its extraordinary outcomes. This handset Realme sharp 9 will be matched with an enormous Slam limit of 8 gigabytes. The chipset and the Slam limit of the gadget show that it will empower the client to execute things in practically no time. Realme’s inside stockpiling limit is 128 gigabytes that are sufficient in 9, to store a tremendous measure of information for sometime later. The cell phone is pressing a Triple Camera toward the rear of 9. The primary camera is 108 megapixels, 8 megapixels ultra wide focal point, and 2 miniature focal point. The selfie camera is 16 megapixels which will take brilliant pictures. The forthcoming new 9 got an under-show, optical, unique mark sensor to safeguard your information from misfortune. Furthermore, the battery of this 9 is 5000 mAh is established inside the paunch of the new handset which is sufficient to continue to run for very nearly a couple of long stretches of dynamic use. And furthermore there is a quick battery charging in this new handset which is called 9 by Realme. Presently Samsung and other cell phone organizations will be hoping to bring highlights like the Realme 9.
Realme 9 point by point details
Build | OS | Android 12 OS |
|
---|---|---|---|
UI | Realme UI 3.0 | ||
Dimensions | 160.2 x 73.3 x 8 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Meteor Black, Sunburst Gold, Stargaze White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) |
|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch |
|
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, 430 nits (typ), 1000 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
|
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, 26mm (wide), 1/1.67", Dual Pixel PDAF + 8 MP, f/2.2, 120Ë (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash |
|
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected]) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3.09", HDR, panorama, Video ([email protected], gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Fast charging 33W, 50% in 31 min, 100% in 75 min (advertised) |
Reviews
There are no reviews yet.