Oppo F17 Pro Price In Pakistan
₨44,999.00
Description
Price of the Oppo F17 Pro in Pakistan
The Oppo F17 Pro costs Rs. 44,999 in Pakistan. Retail prices for Oppo mobile handsets are regulated by authorised dealers and warranty providers.
1: The Oppo F17 Pro costs Rs. 44,999 in Pakistan.
2: The cost of an Oppo is 203 dollars.
The Sleekest Smartphone of 2020 is the Oppo F17 Pro.
With its excellent camera performance, Oppo’s latest high-end smartphone, the F17 Pro, is likely to impress you. The most recent chipset, the MediaTek Helio P95, powers the device. The Oppo F17 Pro’s chipset is combined with a massive 8 gigabytes of RAM. When the device’s SoC and RAM are combined,are plenty for the Oppo F17 Pro to handle the games or nearly anything else that comes its way. The smartphone has 128 gigabytes of internal storage, which is again sufficient to hold any quantity of data for modern use. With a 6.43-inch front-facing display screen, the Oppo F17 Pro’s extra-bright screen is actually an AMOLED display that will perform admirably in bright sunlight. The screen’s 1080 x 2400 pixel full HD + resolution is incredibly sharp. Oppo’s latest flagship phone, the F17 Pro, features an efficient AI quad-camera configuration at the back and Corning Gorilla Glass for protection.The 48-megapixel sensor utilised by the majority of tech giants recently, for better or worse, is the impressive main camera lens of the Oppo Pro. The smartphone’s ultra-wide sensor is actually an 8-megapixel sensor. Last but not least, the Oppo F17 Pro’s 2 megapixel depth sensor gives you that bokeh effect. The phone also includes a 2 megapixel macro lens. For dual-camera selfies, the front-facing camera is kept in the punch-hole. The Oppo F17 Pro’s front camera is anticipated to produce some outstanding results.A non-removable Li-Po battery with a 4000 mAh capacity is used to power the device. Although Huawei is no longer in the market, it appears that Samsung now has a rival in the global market, and the F17 Pro is only the beginning of it.
Oppo F17 Pro detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | ColorOS 7.2 | ||
Dimensions | 160.1 x 73.8 x 7.5 mm | ||
Weight | 164 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magic Blue, Matte Black, Metallic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio P95 (12 nm) | ||
GPU | PowerVR GM9446 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3+ | ||
Extra Features | 430 nits typ. brightness (advertised) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, gyro-EIS) | ||
Front | Dual 16 MP, f/2.4, (wide), 1/3 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4015 mAh | |
– Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
Price |
Price in Rs: 44,999 Price in USD: $203 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 463 user reviews. |
Reviews
There are no reviews yet.