Oppo A57 4GB Price In Pakistan
₨41,999.00
Description
OPPO A57 4GB cost in Pakistan
Oppo A57 4GB cost in Pakistan is Rs. 41,999. Official sellers and guarantee suppliers control the retail cost of Oppo portable items in true guarantee.
1: Cost of Oppo A57 4GB in Pakistan is Rs. 41,999.
2: Cost of Oppo in USD is $190.
Oppo A57 4GB – The A57 Cell phone With 4GB Of Smash!
Oppo has sent off the new A57 4GB variation, which has previously shown up in nearby and worldwide business sectors. As a matter of fact, the organization previously sent off the A57 series two or three months prior, which was a 3GB variation with 64GB of inner stockpiling, yet the pristine Oppo’s A57 4GB accompanies 4GB of Smash and 64GB of inside memory. Following the progress of its more established variation, the organization chose to expand its Smash to build its exhibition and beat its rivals. This Oppo A57 4GB’s a major 6.5-inch IPS LCD capacitive touchscreen show that can uphold the HD+ goal of 720 x 1612 pixels with a 60Hz revive rate. Presently moving towards the astounding cameras of Oppo A57’s 4GB. It offers a Double camera arrangement in which the principal sensor is 13 MP and the subsequent one is 2 MP to give a top notch photography experience. A solitary 8 MP selfie camera is situated at the front to catch the snapshots of your life. The Oppo A57 4GB is loaded with the strong MediaTek MT6765G Helio G35 (12 nm) chipset, which is as of now notable for its splendid presentation. It additionally has an octa-center computer chip, which permits it to deal with different applications simultaneously. The A57 4GB’s huge 5000 mAh battery pack permits you to run this monster the entire day on a solitary charge. The super-quick charging of 33W permits clients to energize it to half in only 30 minutes, as per the organization. Samsung and different organizations will confront a difficult stretch due to this new A57 4GB by Oppo.
Full technical details for the OPPO A57 4GB
Build | OS | Android 11 OS |
|
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 163.7 x 75 x 8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
|
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
|
Size | 6.5 Inches | ||
Resolution | 720 x 1612 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM |
|
Card | microSDXC | ||
Camera | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06", AF + 2 MP, f/2.4, (depth), LED Flash |
|
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity |
|
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
|
- Fast charging 33W, 50% in 30 min (advertised) |
Reviews
There are no reviews yet.