Oppo A12 Price In Pakistan
₨24,999.00
Description
Oppo A12 cost in Pakistan
Oppo A12 cost in Pakistan is Rs. 24,999. Official vendors and guarantee suppliers manage the retail cost of Oppo versatile items in true guarantee.
1: Cost of Oppo A12 in Pakistan is Rs. 24,999.
2: Cost of Oppo in USD is $113.
Oppo A12 – One more Variation With The Highlights That You Like
Chinese tech Oppo Will disclose A12 notwithstanding the recently delivered lead model Find X2 Series 5G, the most recent little family models are additionally accessible, similar to the forthcoming cell phone OPPO A12 with particulars and configuration emerging with practically compelling reason need to get worn out. The cell phone measures 155.9 x 75.5 x 8.3mm and weighs just 165 grams. As per the releases, the Oppo’s A12 will accompany a 6.22 inch IPS show and HD goal. It will have 5-megapixel forward looking camera and 13 MP + 2 MP double cameras on the back. The Oppo A12’s is fueled with MediaTek Helio P35 chipset alongside 3/4GB Smash and 32/64GB of implicit stockpiles. The cell phone will convey a 4230 mAh battery that keeps the telephone on for quite a while. Oppo sharp A12 will run on the Android 9 Pie working framework covered by ColorOS 6.1.2. For your information security, the finger impression sensor is situated at the back. The Oppo is no such information about the accessibility of the A12 yet, so remain tuned with us to get the most recent data about the gadget. In this way, on the off chance that you are in a hunt of a handset that has got all that you need to find in a handset then the new A12 will be the go-to decision for you. There are clients who can’t stand to have costly cell phones likes Samsung and different brands so for those the approaching A12 is a decent choice. Different brands like Samsung and Huawei are presently hoping to present top of the line specs and in the low class, cell phones to give alleviation to the people who can manage cell phones like A12. Thus, a decent resource for the market with low cost and great specs to catch the consideration of the most. The impending cell phone of the organization A12 by Oppo will be a decent decision for the clients who have been impacted by crown.
Oppo A12 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6.1 | ||
Dimensions | 155.9 x 75.5 x 8.3 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/2.2, 1/3.1″, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
Front | 5 MP, f/2.0, 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4230 mAh |
Price |
Price in Rs: 24,999 Price in USD: $113 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 123 user reviews. |
Reviews
There are no reviews yet.