OnePlus Nord Price In Pakistan
₨78,999.00
Description
OnePlus Nord cost in Pakistan
OnePlus Nord cost in Pakistan is Rs. 78,999. Official vendors and guarantee suppliers manage the retail cost of OnePlus portable items in true guarantee.
1: Cost of OnePlus Nord in Pakistan is Rs. 78,999.
2: Cost of OnePlus in USD is $357.
OnePlus Nord – A Strong Nord
Shrewd tach OnePlus has revealed Nord to the market. The organization has made a vehement re-visitation of its spending plan fragment with this forthcoming cell phone. This handset is the best reasonable telephone on the lookout. In this cell phone, there is an extraordinary screen size with a lot of force in it. And furthermore a bunch of proficient cameras. We should find out what we have in the OnePlus Nord. The chipset that will control the impending cell phone will be Qualcomm SM7250 Snapdragon 765G 5G. This is a strong chipset that liberally handles every one of the specs of privileged cell phones. To provide more capacity to this OnePlus’ Nord, there is a 2.4 GHz Octa-Center processor introduced in the engine of this handset. Likewise, the gadget has a GPU of Adreno 620. The cell phone got the flavor of the Liquid AMOLED Capacitive Touchscreen show which is only made for the gadgets of this brand. OnePlus Nord will have a full HD show with a goal of 1080 x 2400 Pixels. In the security of this cell phone, it has a Corning Gorilla Glass 5. The SoC of the handset is matched with 8 gigabytes of Smash. The chipset and the Smash of the OnePlus sharp Nord will make the handling rate of the telephone lightning quick. The inside stockpiling limit of the gadget is 128 gigabytes. This is sufficient capacity limit that will give you adequate room to put a tremendous measure of information for sometime later. The OnePlus has an Android 10.0 working framework in Nord. The Cell phone has a Quad Camera arrangement on the back, the principal camera will be 48 megapixels primary camera and 8 megapixels, 5 megapixels, 2 megapixels focal point. On the forward looking, there is a double camera arrangement which is a 32 megapixels and 8 megapixels selfie camera. The security of this Nord to safeguard your information it has an under-show, optical unique mark scanner. The Nord is energized with a strong battery of 4115 mAh limit. It implies you can utilize the cell phone Nord for an extensive stretch of time. And furthermore there is a 30W of quick battery charging in Nord by OnePlus. This approaching up new OnePlus Nord will be a contender of the Samsung as the specs look very great.
OnePlus Nord detailed specifications
Build | OS | Android 10.0 OS, (upgradable up to Android 11) | |
---|---|---|---|
UI | OxygenOS 11.1 | ||
Dimensions | 160.2 x 72.9 x 8 mm | ||
Weight | 180 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue Marble, Gray Onyx (Gray Ash) | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, Mutitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 90Hz, HDR10+ | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.3, (ultrawide) + 5 MP, f/2.4, (depth) + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | Auto-HDR, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video ([email protected], [email protected]/60/240fps, gyro-EIS) | ||
Front | Dual 32 MP, f/2.5, (wide), 1/2.8″ + 8 MP, f/2.5, (ultrawide), 1/4.0″, HDR, Video ([email protected]/60fps, [email protected]/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, aptX HD, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat18 1200/150 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4115 mAh | |
– Fast charging 30W, 70% in 30 min |
Price |
Price in Rs: 78,999 Price in USD: $357 | |
---|---|---|
Ratings | Average Rating is 3.5 stars – based on 11 user reviews. |
Reviews
There are no reviews yet.