OnePlus 7
₨74,000.00
Description
OnePlus 7 cost in Pakistan
OnePlus 7’s retail cost in Pakistan is Rs. 74,000. Official sellers and guarantee suppliers direct the retail cost of OnePlus portable items in true guarantee.
1: Retail Cost of OnePlus 7 in Pakistan is Rs. 74,000.
2: Retail Cost of OnePlus in USD is $551.
OnePlus 7-Will Send off Its New Leader
Chinese brand OnePlus will uncover 7 in the mid of this current year. Every one of the past renders and holes have uncovered every little thing about it. Yet, the new releases affirmed new data about the handset. The genuine picture of OnePlus 7 should be visible in this new spilled render. The new spilled picture uncovers that the showcase screen of the telephone will be score less with a total view show. OnePlus’ 7 vows to furnish you with more than 90% screen-to-body proportion. With respect to as the aspect are concerned, it estimates 162.6 x 76 x 8.8 mm. The aspects uncovers that the OnePlus 7’s screen will be immense one. In the event that we discuss the chipset, the handset will be controlled by one of the most recent chipsets, called snapdragon 855. This chipset will empowers the OnePlus greatness 7 to arrive at a higher level. Like its ancestor, this cell phone may likewise accompany 6 GB of Slam and 128 GB of interior memory. The screen size matters a ton that is the reason the OnePlus has prepared perhaps of its most significant leader 7 with 6.41 inches optic AMOLED show screen. The screen likewise has in-show unique finger impression scanner. The leader likewise has a triple back camera arrangement. The primary sensor of 7 is 48 MP + 5 MP alongside a 16 megapixels selfie shooter. It appears to be that every one of the producers will furnish their gadgets with spring up camera arrangement. It is conjectured that 7 will be filled with an enormous battery. The spilled renders recommend that limit of the battery will be 3700 mAh. It implies that you will appreciate dependable battery timing with 7. As indicated by the fellow benefactor Pete Lau, the handset won’t uphold the a remote charging. This is the main downside we can find in this cell phone. Over each of the 7 by OnePlus is a gadget that will furnish you with all that enormous presentation, most recent chipset, tremendous memory, strong battery and the one of the most mind-blowing camera arrangement with various modes. OnePlus 7 will be a superior replacement for the individuals who are searching for decent leader at a low cost as contrast with Samsung.
OnePlus 7 Detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | OxygenOS 9.8.5 | ||
Dimensions | 157.7 x 74.8 x 8.2 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Gray, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Optic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.41 Inches | ||
Resolution | 1080 x 2340 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3 100%, HDR10 | ||
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM | |
Card | No | ||
Camera | Main | Dual 48 MP, f/1.7, 1/2″, PDAF, OIS + 5MP, f/2.4, depth sensor, Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160[email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS) | ||
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat16 1024/150 Mbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3700 mAh | |
– Fast battery charging 20W |
Price |
Price in Rs: 74,000 Price in USD: $551 | |
---|---|---|
Ratings | Average Rating is 4.9 stars – based on 32 user reviews. |
Reviews
There are no reviews yet.