Nokia 1 Plus
₨11,450.00
Description
Nokia 1 Or more cost in Pakistan
Nokia 1 Or more’s retail cost in Pakistan is Rs. Stopped. Official sellers and guarantee suppliers direct the retail cost of Nokia versatile items in true guarantee.
1: Retail Cost of Nokia 1 Or more in Pakistan is Rs. Stopped.
2: Retail Cost of Nokia in USD is $41.10.
Nokia 1 Or more – Section Level Ruler!
Nokia is bringing marvelous 1 Or more which is a passage level cell phone that going to accompany a section level determinations. This new fish around is a redesigned variation of last year model. Nokia 1 Or more is currently going to make a weighty section in its group due to its Android Go Expansion programming which is particularly made for gadgets like this. Android 9.0 Pie is coming in Nokia’s 1 Or more and as this brand guaranteed that two other significant overhauls are likewise arriving at this telephone after the send off of this cell phone. Mediatek has chosen the MT6739WW for 1 Or more by Nokia which is additionally a passage level chip that going to drive this telephone. 1GB of Smash is appended with the chipset of the gadget and its responsibility is to bring Nokia 1 Or more’s applications run more smoother and quicker. Quad center processor is introduced on the chipset which has a clock speed of 1.5 GHz and it will assume the principal part in 1 Or more’s handling to keep it steady and working. PowerVR GE8100 GPU is chosen to get close by the principal quad center processor and it has 1.5 GHz clock speed to handle illustrations of Nokia In addition to. On the off chance that we discuss the presentation of the gadget, it is 5 inch long and inside the it LCD board is utilized and goal of screen is 480 x 960 pixels. Nokia 1’s In addition to has 8 GB of implicit stockpiling which will store every one of the information of the gadget and in the event that we discuss the outside stockpiling, this brand has embedded 128 GB of SD card inside the Nokia 1 Or more which can be utilized in the wake of embedding a SD card in it.
Nokia 1 Plus detailed specifications
Build | Android 9 (Pie); Go edition | ||
---|---|---|---|
145 x 70.4 x 8.6 mm | |||
N/A | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Black, Red, Blue | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6739WW (28 nm) | ||
GPU | PowerVR GE8100 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 480 x 960 Pixels (~197 PPI) | ||
Memory | Built-in | 8/16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, Video ([email protected]) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2500 mAh | |
Price |
Price in Rs: Discontinued Price in USD: $41.10 | ||
Ratings | Average Rating is 3.8 stars – based on 46 user reviews. |
Reviews
There are no reviews yet.