Infinix Hot 10 Price In Pakistan
₨20,999.00
Description
Infinix Hot 10 cost in Pakistan
Infinix Hot 10 cost in Pakistan is Rs. 20,999. Official vendors and guarantee suppliers manage the retail cost of Infinix portable items in true guarantee.
1: Cost of Infinix Hot 10 in Pakistan is Rs. 20,999.
2: Cost of Infinix in USD is $95.
Inifinix Hot 10 – Another Cell phone With A Strong Battery
Infinix will divulge its new Hot 10, The most recent cell phone from the brand. This is the handset that will pack mid-range specs and the cost of the cell phone will likewise be sensible. The approaching Inifinix Hot 10 will be fueled by one of the strong chipsets that typically engages mid-range cell phones which is called MediaTek Helio G70 chipset. In this way, we can expect that the new handset Inifinix’s Hot 10 will give its clients top of the line handling speed. The gadget will be filled with 4 gigabytes of Slam limit alongside MediaTek helio g70 to make the general execution speed of the cell phone lightning quick. The Inifinix Hot 10’s having 64 gigabytes of inward stockpiling limit which is sufficient to store more than adequate information for day to day use. The cell phone likewise includes a devoted space the can be utilized to expand the inner stockpiling limit of Hot 10 by Inifinix cell phone an incredible arrangement. You can add more 256 gigabytes more through a microSD card that is a rethink. Yet, the inherent stockpiling limit of the gadget is sufficient that won’t permit you to utilize this choice. The approaching Inifinix 10 is outfitted with a quad-camera arrangement at the back. The principal sensor will be 16 megapixels. The optional focal point will be 2 megapixels alongside a profundity sensor that is likewise will be 2 megapixels. The fourth sensor of the Inifinix Hot’s 10 will be QVGA megapixels. The forward looking camera arrangement of the telephone will be 8 megapixels. The new cell phone is pressing 6.6 inches IPS LCD show screen that will offer a full HD goal of 720 x 1640 Pixels. Infinix Hot 10 is matched with a Li-Po Non-removable 5200 mAh battery and the back mounted sensor of the handset will be there to safeguard the information on the cell phone. So the new Hot 10 will be another adversary for Samsung coming brands.
Infinix Hot 10 detailed specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | XOS 6.0 | ||
Dimensions | 171.1 x 77.6 x 8.9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1640 Pixels (~264 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), Quad LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video ([email protected]) | ||
Front | 8 MP, (wide), Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5200 mAh | |
Standby | up to 38 hrs | ||
Talktime | up to 36 hrs |
Price |
Price in Rs: 20,999 Price in USD: $95 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 293 user reviews. |
Reviews
There are no reviews yet.