Huawei P30
₨89,999.00
Description
Huawei P30 cost in Pakistan
Huawei P30’s retail cost in Pakistan is Rs. 89,999. Official vendors and guarantee suppliers manage the retail cost of Huawei portable items in true guarantee.
1: Retail Cost of Huawei P30 in Pakistan is Rs. 89,999.
2: Retail Cost of Huawei in USD is $671.
Huawei P30 – Eliminator Series!
By and by Huawei shocked with P30 introduction which appears to be too soon yet sources are guaranteeing that this new telephone is creating and soon it will be accessible on the lookout. So on the off chance that the give data is right, Huawei P30 is relatively close from us and soon we will see a cell phone with most recent plan which going to make him not quite the same as other cell phones. Huawei’s P30 need to make areas of strength for himself Samsung has declared an entire series of cell phones that going to harden the opposition for this telephone however it appears to be that as expected Huawei P30’s novel plan will beat its opponents and going to rank in higher class without any problem. Mate series of this brand is still in pipeline but they have made publicity that Huawei P-series P30 cell phone is on its way as well. Show of the telephone is 6.1 inch and it is comprised of OLED touchscreen which is capacitive and smooth for looking over. Huawei has chosen to prepare the presentation of the P30 with FHD goal and we will see a 1080 x 2340 showcase proportion utilized for show of this telephone. Inner capacity of the telephone is comprise of 128 GB and capacity limit of P30 is expandable with assistance of an extra SD card with a limit of 256 GB SD card. In this day and age camera is by all accounts solid selling point for cell phones that is the reason the new P30 is accompanying triple camera arrangement on the back and as expected this camera arrangement will beat everybody in its group because of its man-made intelligence innovation which is amazing all around. P30 going to concoct single 32 MP focal point on the front furnished with Bokeh impact used to obscure the foundation of the engaged article. Computerized reasoning is likewise utilized in front camera of P30 by Huawei which can undoubtedly detect the sort of article and it can utilize its knowledge to work on the nature of the image as per the given situation. Chip utilized in Huawei P30 is Kirin 980 which is best chipset yet accessible.
Huawei P30 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.1 | ||
Dimensions | 149.1 x 71.4 x 7.6 mm | ||
Weight | 165 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | ||
GPU | Mali-G76 MP10 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
Extra Features | DCI-P3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 64/128/256GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Triple Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF + 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF + 8 MP, f/2.4, 80mm (telephoto), 1/4″, 3x optical zoom, PDAF/Laser AF, OIS, dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected], [email protected] (gyro-EIS), [email protected]) | ||
Front | 32 MP, f/2.0, (wide), HDR, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3650 mAh | |
– Fast battery charging 22.5W |
Price |
Price in Rs: 89,999 Price in USD: $671 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 90 user reviews. |
Reviews
There are no reviews yet.