Huawei Mate 40
₨172,999.00
Description
Huawei Mate 40 cost in Pakistan
Huawei Mate 40 cost in Pakistan is supposed to be Rs. 172,999. Huawei Mate 40 Expected to be sent off on Nov 20, 2020. This is 8 GB Slam/128 GB inside capacity variation of Huawei which is accessible in Spiritualist Silver, White, Dark, Green, Yellow tones.
1: Expected Cost of Huawei Mate 40 in Pakistan is Rs. 172,999.
2: Expected Cost of Huawei in USD is $781.
Huawei Mate 40 – A Lead Handset
Huawei with its coming cell phone Mate 40 will be the lead cell phone of the series. The principal element of the cell phone is the Triple back camera arrangement. The series of the approaching Huawei Mate 40 Expert is viewed as the leader series with some exceptional cell phones. The highlights will very great when contrasted with the past series of the organization. The new Huawei’s Mate 40 Star will be controlled by Kirin 9000E 5G (5 nm) which is a strong chipset and that is running by the majority of the leader cell phones. The chipset of the Huawei Mate 40’s matched with 8 gigabytes of Slam to assist the chipset in making quick executions. The inward stockpiling limit of the cell phone is 256 gigabytes which implies the new Mate 40 by Huawei will hold an adequate number of information for an extensive stretch of time. If you have any desire to expand the limit of the inner stockpiling of the cell phone then you have the choice of utilizing a devoted opening of the Huawei 40 that will help you in expanding the capacity limit an extraordinary arrangement. As the majority of the cell phones are currently dealing with the camera arrangement of their cell phone to stand out enough to be noticed of the buyers. To that end the impending Huawei Mate’s 40 will be loaded with a quad back camera arrangement as a large portion of the cell phones do likewise. The principal sensor will be 50 megapixels the auxiliary sensor will be 8 megapixels and the third sensor of the Huawei Mate 40 will be 16 megapixels. Presently you can catch astonishing photos of your caring ones. On the front, there is a solitary camera arrangement for making selfies. The sensor of the Mate 40’s will be 13 megapixels that will catch delightful selfies. Samsung has another rival on the lookout.
Huawei Mate 40 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | 158.6 x 72.5 x 8.8 mm | ||
Weight | 188 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Mystic Silver, White, Black, Green, Yellow | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000E 5G (5 nm) | ||
GPU | Mali-G78 MP22 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2376 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | HDR10+, 90Hz | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, Laser AF + 8 MP, f/2.4, (telephoto), PDAF, OIS, optical zoom + 16 MP, f/2.2, (ultrawide), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, Panorama, HDR, Video ([email protected]/60fps, [email protected]/60/120/240fps, [email protected], gyro-EIS) | ||
Front | 13 MP, f/2.4, 18mm (ultrawide), HDR, panorama, Video ([email protected]/60fps, [email protected]/60/240fps)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 32-bit/384kHz audio, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Glass front, Glass back, Aluminum frame, IP68 dust/water resistant (up to 2m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
– Fast charging 40W |
Price |
Price in Rs: Coming Soon (Expected Rs: 172,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 5 user reviews. |
Reviews
There are no reviews yet.