Honor X5 Price In Pakistan
₨31,999.00
Description
Honor X5 cost in Pakistan
Honor X5 cost in Pakistan is Rs. 31,999. Official sellers and guarantee suppliers direct the retail cost of Honor portable items in true guarantee.
1: Cost of Honor X5 in Pakistan is Rs. 31,999.
2: Cost of Distinction in USD is $144.
Honor X5 – A Mid Reach Cell phone by Honor!
Tech brand Honor is sending off X5 series of cell phones, which will before long land in business sectors. This midranger will be the first from the organization to be sent off after quite a while and will accompany every one of the most recent determinations and elements. It is normal to be a unique advantage for the organization, as being seriously evaluated and offer extraordinary incentive for money is reasonable. It is likewise reputed to accompany the most recent rendition of Android, which will be an extraordinary reward for clients. On the web, there are a great deal of holes and news relating to Respect’s X5, and as per them, we can say that it very well may be sent off in the forthcoming months. Until further notice, we will investigate a portion of the stunning elements of this X5. In any case, we will actually want to see a major 6.7-inch TFT LCD show with a high goal of 720 x 1600 pixels. A 5MP selfie shooter will be situated under the score of this X5 with the goal that you can take pictures of yourself in self-representation mode. Beside that, it will likewise include an essential camera of 8 MP along with a Drove streak for added usefulness. The impending Honor X5 is supposed to have the notable Mediatek MT6762 Helio G25 (12 nm) chipset and an Octa-center computer processor to easily run. The new X5 is loaded with 2GB of Smash and 32GB of inward stockpiling limit, alongside a devoted memory card opening to grow the memory of the gadget. The Honor X5’s a bigger 5000 mAh battery pack and supports quick charging of 66 watts, which will allow you to utilize it the entire day on only one charge. Honor will catch the business sectors in the future with this new X5 series against its adversaries, so Samsung and different organizations ought to set themselves up to confront this X5 by Distinction soon.
Honor X5 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 164 x 75.6 x 8.9 mm | ||
Weight | 193 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Sunrise Orange, Ocean Blue, Midnight Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762 Helio G25 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | TFT LCD display, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSDXC | ||
Camera | Main | 8 MP, f/2.0, (wide), AF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video ([email protected]) | ||
Front | 5 MP, f/2.2, (wide), Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | A-GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | microUSB 2.0, OTG | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo video/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price |
Price in Rs: 31,999 Price in USD: $144 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.