Honor 9
₨47,999.00
Description
Honor 9 cost in Pakistan
Honor 9’s retail cost in Pakistan is Rs. 47,999. Official vendors and guarantee suppliers direct the retail cost of Honor versatile items in true guarantee.
1: Retail Cost of Honor 9 in Pakistan is Rs. 47,999.
2: Retail Cost of Distinction in USD is $358.
Honor 9 – Better Got Best!
Huawei dazed everybody with its Honor 9 send off which is one more lead gadget from this Chinese brand. Organization is proceeding with the creation of very good quality gadgets and presently they uncovered Huawei Honor 9. Configuration looks same to its ancestor Huawei Honor 8 where at the base rather than home button organization’s logo is engraved that looks very staggering and it likewise offers that Huawei’s Honor 9 is leader gadget with a ton of stowed away characteristics that will be uncovered with the progression of time. For the present the time has come to investigate electrifying and splendid Huawei Honor 9’s aspects which are 147.3 x 70.9 x 7.5 mm and it weighs just 155g. After that next comes the size of LCD and sort of show. 5.15 inch LCD is introduced with LTPS capacitive touchscreen that makes Honor 9’s presentation ideal for watching recordings and messing around with exceptionally sharp pixels that are loaded up with 16M energetic varieties. To control up such strong Honor 9 by Huawei organization introduced octa-center processor alongside Kirin 960 chipset which has showed its full power in another lead gadget Mate 9 that was as of late sent off in 2016. Huawei 9 is running with 6GB of Slam while 128 GB of implicit stockpiling is utilized to store applications and Android operating system v7.0 Nougat. 3200 mAh battery is utilized to illuminate the most recent Huawei Honor’s 9 while duel SIM openings are likewise there to at the same time give full inclusion of the two organizations. 20 MP + 12MP double camera arrangement is situated on the rear of gadget while 8 MP camera is introduced on front of Huawei Honor 9 that catches wonderful selfies regardless of how awful are light circumstances.
Honor 9 detailed specifications
Build | OS | Android OS V7.0 (Nougat) | |
---|---|---|---|
Dimensions | 147.3 x 70.9 x 7.5 mm | ||
Weight | 155 g | ||
SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Glacier Grey, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | HiSilicon Kirin 960 | ||
GPU | Mali-G71 MP8 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 1080 x 1920 Pixels (~428 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD card (supports uo to 128GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 20 MP + 12 MP, autofocus, dual-LED (dual tone) flash | |
Features | F/2.2, 2x lossless zoom, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, EDGE, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Document viewer, Google talk | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh | |
– Fast battery charging: 40% in 30 min |
Price |
Price in Rs: 47,999 Price in USD: $358 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 80 user reviews. |
Reviews
There are no reviews yet.