Dcode Bold 2
₨49,999.00
Description
Dcode Striking 2 cost in Pakistan
Dcode Striking 2 cost in Pakistan is Rs. 49,999. Official sellers and guarantee suppliers direct the retail cost of Dcode portable items in true guarantee.
1: Cost of Dcode Striking 2 in Pakistan is Rs. 49,999.
2: Cost of Dcode in USD is $226.
Dcode Striking 2 – Another Expansion To Strong Series!
Dcode will send off Striking 2 series of cell phones which could be the immediate replacement of its ancestors. There have been a few breaks in regards to this impending setup and we will impart them to you now. The Intense 2 series is supposed to highlight a bigger presentation, a better camera, and an all the more impressive processor contrasted with its ancestors. Furthermore, the series is supposed to have a more extended battery duration and a water-safe plan. The Dcode’s Striking 2 could land with a gigantic 6.52 Inches IPS LCD Capacitive Touchscreen show that can uphold a high goal of 720 x 1600 Pixels. Further, there is a water drop indent and under the score of Dcode Intense’s 2 a solitary 8 MP is found that will catch HD pictures. At the back, it has Triple Cameras where the primary one is 50 MP and the others are 2 MP + man-made intelligence sensors alongside a more splendid Drove streak. This Dcode Striking 2 is fueled by the notable MediaTek Helio G37 chipset with two or three 2.3 GHz Octa Center central processor the two of them guarantee that the telephone will effortlessly deal with numerous applications. The Dcode Strong 2’s 4GB + (+3GB Broadened Slam) with 64GB of interior stockpiling. Furthermore, there will be a committed memory card opening that will permit clients to extend the memory of Dcode 2. The 5000 mAh battery of Striking 2’s runs all the day on a solitary charge. The brand is making a significant improvement in its cell phones with Strong 2 by Dcode. It accompanies a strong processor, enormous Smash and inner stockpiling, and a durable battery that will make it an imposing contender to Samsung and other cell phone organizations later on.
Dcode Bold 2 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
Dimensions | 164.75 x 76.3 x 8.9 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight blue, Morning Blue & Mint Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.3 Ghz Octa Core | |
Chipset | MediaTek Helio G37 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.52 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM, (+3GB Extended RAM) | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 50 MP + 2 MP + AI, LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video ([email protected]) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 5V2A |
Price |
Price in Rs: 49,999 Price in USD: $226 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.