Apple iPhone XR
₨151,799.00
Description
Apple iPhone XR cost in Pakistan
Apple iPhone XR’s retail cost in Pakistan is Rs. 151,799. Official vendors and guarantee suppliers manage the retail cost of Apple versatile items in true guarantee.
1: Retail Cost of Apple iPhone XR in Pakistan is Rs. 151,799.
2: Retail Cost of Apple in USD is $1131.
Apple iPhone XR – Set aside Cash With LCD Show!
Apple diminishing the expense of iPhone XR making it the least expensive telephone of this current year from the brand. We generally expect the cell phone gadgets from the US brand to be costly yet presently things will change with Apple iPhone XR and presently you will see the least expensive telephone with bunches of very good quality elements. This telephone will be the more youthful in list and its costs are additionally not exactly the other two. Apple’s iPhone XR got the 6.1 inch show on its front side which is utilizing LCD show rather than OLED boards from the Samsung which will diminish the Apple iPhone XR’s expense and give you very good quality experience while watching motion pictures and recordings on the screen. 6.1 is a big screen and goal is likewise going to be more appealing so assuming you imagine that iPhone XR by Apple can beat the Huawei effectively then you are correct on the grounds that innovation utilized in this telephone is better then the Chinese innovation.
A solitary back camera is supposed to stir things up around town XR yet doesn’t get disheartened on the grounds that focal point utilized in the single camera is solid and responsive able to click lovely pictures even in low light or dull light circumstances. Apple iPhone’s XR will get its power from the A12 chipset which is available in all line up of this current year so you can say that exhibition isn’t a division of your anxiety. Apple iPhone XR got 3 GB of Smash which is not exactly the others which are accompanying 4 GB of Slam however this must be finished to keep the cost of the telephone low and make iPhone XR’s appearance extraordinary with aluminum edge and metal completion. So approval for such a pleasant work. in the event that you won’t feel happy with what this variant brings to the table then you can constantly settle on a little costly iPhone XS and adding some more cash can make you end you up with a greater presentation with iPhone XS Max.
Apple iPhone XR detailed specifications
Build | OS | IOS 12 | |
---|---|---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Black, Red, Yellow, Blue, Coral | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) | ||
Processor | CPU | Hexa Core | |
Chipset | A12 Chipset Bionic | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 828 x 1792 Pixels (~324 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | True-tone display, Wide color gamut display, 120 Hz touch-sensing | ||
Memory | Built-in | 64 Built-in, 3GB RAM | |
Card | No | ||
Camera | Main | 12 MP, f/1.8, 28mm, OIS, PDAF, quad-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video (2[email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec) | ||
Front | 7 MP, f/2.2, 32mm (standard) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Front/rear glass + aluminum frame (7000 series), Audio/video/photo editor, Document editor, IP67 dust/water resistant (up to 1m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) | ||
Battery | Capacity | (Li-ion Non removable), 2942 mAh | |
Talktime | up to 25 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast battery charging: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |
Price |
Price in Rs: 151,799 Price in USD: $1131 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 144 user reviews. |
Reviews
There are no reviews yet.