Apple iPhone 14 Pro Price In Pakistan
₨470,000.00
Description
Apple iPhone 14 Ace cost in Pakistan
Apple iPhone 14 Ace cost in Pakistan is supposed to be Rs. 470,000. Apple iPhone 14 Expert Expected to be sent off on Oct 31, 2022. This is 6 GB Smash/128 GB inside capacity variation of Apple which is accessible in Space Dark, Silver, Gold, Profound Purple tones.
1: Expected Cost of Apple iPhone 14 Ace in Pakistan is Rs. 470,000.
2: Expected Cost of Apple in USD is $2121.
Apple iPhone 14 Ace – A Master Variation Of An iPhone
Apple is dealing with its new iPhone 14 which has another Ace variation. The Apple expert Ming-Chi Kuo’s most recent examination about its up and coming age of a cell phone, that it has a few major changes. The approaching cell phone of the organization will be called Apple iPhone 14 Expert. The cell phone got a Chipset of Apple A15 Bionic which is the most remarkable chipset and to provide more capacity to this gadget it has a 3.22 GHz Hexa Center processor inside the Apple’s iPhone 14 Master to make the gadget ultra quick. And furthermore there is a GPU of Apple GPU 5-center illustrations in the engine of this cell phone. The presentation screen size of the cell phone is 6.1 Inches and It will give the client full HD in addition to the goal of 1179 x 2556 Pixels. The Apple iPhone 14’s having a LTPO Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its exceptional outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 14 Genius by Apple got 6 gigabytes of Slam which gives this handset more power. The handset has 128/256/512 gigabytes of inner memory which is all that could possibly be needed to store your information. There is a Quad Camera arrangement toward the rear of this new Apple 14 Expert. The principal camera is 48 megapixels wide, and another’s are yet to be affirmed. On the front, there is a solitary selfie camera, which isn’t affirmed at this point in Apple iPhone’s 14 Star. There is a Face ID peruser in this cell phone to safeguard your information. Also, you will find an IP68 dust/water safe up to 6m for 30 mins. The battery of the forthcoming iPhone 14 Ace is likewise a huge one however it isn’t affirmed, likewise got a Quick battery charging. Presently Samsung and other cell phone organizations will have a rival in the market when 14 Expert is sent off.
Apple iPhone 14 Master point by point particulars
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 147.5 x 71.5 x 7.9 mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Black, Silver, Gold, Deep Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | |
Chipset | Apple A16 Bionic (4 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
Memory | Built-in | 128/256/512GB, 1TB Built-in, 6GB RAM, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode ([email protected]), stereo sound rec.) | ||
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3200 mAh, 12.38 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 470,000) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 3 user reviews. |
Reviews
There are no reviews yet.