Apple iPhone 14 Price In Pakistan
₨320,000.00
Description
Apple iPhone 14 cost in Pakistan
Apple iPhone 14 cost in Pakistan is supposed to be Rs. 320,000. Apple iPhone 14 Expected to be sent off on Oct 31, 2022. This is 4 GB Smash/128 GB inner capacity variation of Apple which is accessible in 12 PM, Purple, Starlight, Blue, Red tones.
1: Expected Cost of Apple iPhone 14 in Pakistan is Rs. 320,000.
2: Expected Cost of Apple in USD is $1444.
Apple iPhone 14 – Gadget That Will Influence Your Reality
Apple is dealing with an iPhone 14 to the market soon. The cell phone maker organization iPhone has a few bits of hearsay to send off a new cell phone. The impending handset will be a high society cell phone, and it will be disclosed in September and will be named Apple iPhone 14. The cell phone got a Chipset of Apple A15 Bionic (5 nm) which is the most remarkable chipset and to provide more capacity to this gadget it has a 3.22 GHz Hexa Center processor inside the Apple’s iPhone 14 to make the gadget ultra quick. And furthermore there is a GPU of Apple GPU (5-center illustrations) in the engine of this cell phone. The presentation screen size of the cell phone is 6.1 Inches and It will give the client full HD in addition to the goal of 1170 x 2532 Pixels. The Apple iPhone 14’s having a Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its extraordinary outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. The impending new iPhone 14 by Apple got 4 gigabytes of Slam which gives this handset more power. The handset has 128 gigabytes of interior memory which is all that could possibly be needed to store your information. There is a Double Camera arrangement toward the rear of this new Apple 14. The fundamental camera is 12 megapixels, and another is additionally 12 megapixels. On the front, there is a 12 megapixels selfie camera in Apple iPhone’s 14. There is a Face ID peruser in this cell phone to safeguard your information. Furthermore, you will find an IP68 dust/water safe up to 6m for 30 mins. The battery of the forthcoming Apple iPhone 14 is likewise a huge one. The handset is energized with a 3115 mAh battery to get sufficient reinforcement time and the cell phone likewise got a Quick battery charging. Presently Samsung and other cell phone organizations will have a rival in the market when iPhone 14’s eaten.
Apple iPhone 14 detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm | ||
Weight | 172 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight, Purple, Starlight, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Ion-strengthened glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM,NVMe | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3279 mAh, (12.68 Wh) | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 320,000) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.