Apple iPhone 14 Plus Price In Pakistan
₨448,000.00
Description
Apple iPhone 14 Or more cost in Pakistan
Apple iPhone 14 Or more cost in Pakistan is supposed to be Rs. 448,000. Apple iPhone 14 Or more Expected to be sent off on Oct 31, 2022. This is 4 GB Smash/128 GB inward capacity variation of Apple which is accessible in 12 PM, Purple, Starlight, Blue, Red tones.
1: Expected Cost of Apple iPhone 14 Or more in Pakistan is Rs. 448,000.
2: Expected Cost of Apple in USD is $2022.
Apple iPhone 14 Or more – With cutting edge A16 Bionic chip
Apple will deliver iphone 14 formally in the worldwide market In addition to in the flaship series. In this most recent series the clients will see loads of different models like iphone 14, 14 Master, and 14 Genius Max. This hot gadget won’t be the organization’s most recent gadget ever presented previously. As per the most recent news Apple Smaller than usual series will be replicable by Apple iPhone 14 Or more since Scaled down series has exceptionally low deals on the lookout. The holes show that the gadget will be controlled with the greater battery size of every one of the four models in the iPhone 14 series. You will get an A15 Bionic chip in Apple’s iPhone 14 Or more rather than the further developed A16 Bionic a chip that is supposed to be extraordinary to the iPhone 14 Star and iPhone 14 Genius Max . IOS 16 sofware is inside that will every one of your applications easily. Apple iPhone 14’s an alluring showcase which is super retina XDR OLED show. The telephone accompanies the 6.7 inch screen size with the pixels goal of 1284 x 2778. Moreover, the iPhone 14 Or more by Apple will be furnished with a 60Hz revive rate with LTPS score screen. The screen accompanies the assurance of scratch-safe clay glass and oleophobic covering. The telephone will be accessible in various capacity choices 128GB/256GB/512GB alongside the 4GB of Slam that is enough for Apple 14 Or more. The telephone is outfitted with double camera arrangement in which 12 megapixel is the wide sensor with sensor-shift OIS and 12 Megapixel is the super wide sensor. At the front Apple iPhone’s 14 Or more additionally offers double camera of 12 MP, (wide), and SL 3D, profundity/biometrics sensor. Presently you can catch astonishing photography of the nature with its splendid camera. iPhone 14 Or more accompanies an additional cutting edge elements, for example, 5G help and satellite correspondences which will be exceptionally useful in no sign region. Presently the chinese monster Samsung will have a rival in the market when 14 or more is sent off.
Apple iPhone 14 Plus detailed specifications
Build | OS | IOS 16 | |
---|---|---|---|
Dimensions | 160.8 x 78.1 x 7.8 mm | ||
Weight | 203 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight, Purple, Starlight, Blue, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
Processor | CPU | Hexa-core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | |
Features | HDR (photo/panorama), Video ([email protected]/25/30/60fps, [email protected]/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode ([email protected]), stereo sound rec.) | ||
Front | Dual Camera: 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Cinematic mode ([email protected]), Video ([email protected]/25/30/60fps, [email protected]/30/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front+ Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
Battery | Capacity | Li-ion Non removable | |
– Fast charging, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: Coming Soon (Expected Rs: 448,000) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.