Apple iPhone 13 Pro Price In Pakistan
₨342,999.00
Description
Apple iPhone 13 Expert cost in Pakistan
Apple iPhone 13 Expert cost in Pakistan is Rs. 342,999. Official sellers and guarantee suppliers manage the retail cost of Apple versatile items in true guarantee.
1: Cost of Apple iPhone 13 Expert in Pakistan is Rs. 342,999.
2: Cost of Apple in USD is $1548.
Apple iPhone 13 Master – An Expert Variation Of The Series
Apple will uncover its new iPhone 13 to the market it is a Master variation. Apple uncovered its iPhone 12 series in October this year. Apple delays the iPhone 12 series for a very long time due to the Coronavirus infection. In any case, it seems as though Apple will not have an issue one year from now, and the iPhone 13 series ought to be disclosed generally in the 10th month. the forthcoming new cell phone will be called Apple iPhone 13 Star. The cell phone got a Chipset of Apple A15 Bionic which is the most impressive chipset and to provide more capacity to this gadget it has a (2 + 3.22) Hexa Center processor inside the Apple’s iPhone 13 Genius to make the gadget ultra quick. And furthermore there is a GPU of Apple 8-center designs in the engine of this cell phone. The showcase screen size of the cell phone is 6.1 Inches and It will give the client full HD in addition to the goal of 1170 x 2532 Pixels. The Apple iPhone 13’s having a Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its extraordinary outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 13 Expert by Apple got 6 gigabytes of Smash which gives this handset more power. The handset has 128/256/512 gigabytes of inward memory which is all that anyone could need to store your information. There is a Quad Camera arrangement toward the rear of this new Apple 13 Ace. The fundamental camera is 12 megapixels wide, and 12 megapixels fax, 12 megapixels ultrawide, TOF 3D LiDAR scanner profundity, double Drove double tone streak. Furthermore, on the front, there is a double camera, which has 12 megapixels, SL 3D, profundity/biometrics sensor selfie camera. There is a Face ID peruser in this Apple iPhone’s 13 Expert to safeguard your information. There is an IP68 dust/water safe up to 6m for 30 mins. The battery of the impending cell phone is likewise a huge one. The iPhone 13 Star is powered with a 3095 mAh battery to get sufficient reinforcement time and the cell phone likewise got a Quick battery charging. Presently Samsung and other cell phone organizations will have a rival in the market when 13 Ace sent off.
Apple iPhone 13 Pro detailed specifications
Build | OS | IOS 15, upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Graphite, Gold, Silver, Sierra Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4 x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 3095 mAh | |
Standby | up to 22 hrs, (multimedia) | ||
Musicplay | up to 75 hrs | ||
– Fast charging (23W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: 342,999 Price in USD: $1548 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 24 user reviews. |
Reviews
There are no reviews yet.