Apple iPhone 13 Pro Max Price In Pakistan
₨373,999.00
Description
Apple iPhone 13 Pro Max cost in Pakistan
Apple iPhone 13 Pro Max cost in Pakistan is Rs. 373,999. Official vendors and guarantee suppliers manage the retail cost of Apple versatile items in true guarantee.
1: Cost of Apple iPhone 13 Ace Max in Pakistan is Rs. 373,999.
2: Cost of Apple in USD is $1688.
Apple iPhone 13 Ace Max – A Leader Cell phone From The Organization
Apple will send off its impending iPhone 13 that is the top of the line Genius Max rendition of the series. Lost a couple of days prior, we discovered that the Genius and Master Max will supposedly have Samsung’s OLED screens with a revive pace of 120 Hz. Data on the plan of the iPhone 13 series is currently showing up. We should discuss the forthcoming new Apple iPhone 13 Genius Max. The cell phone got a Chipset of Apple A15 Bionic which is the most impressive chipset and to provide more capacity to this gadget it has a 3.22 Hexa Center processor inside the Apple’s iPhone 13 Pro Max to make the gadget ultra quick. And furthermore there is a GPU of Apple GPU 5-center designs in the engine of this cell phone. The showcase screen size of the cell phone is 6.7 Inches and It will furnish the client with full HD in addition to the goal of 1284 x 2778 Pixels. The Apple iPhone 13’s having a Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its remarkable outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 13 Genius Max by Apple got 6 gigabytes of Smash which gives this handset more power. The handset has 128 gigabytes of inward memory which is all that could possibly be needed to store your information. There is a Quad Camera arrangement toward the rear of this new Apple 13 Ace Max. The fundamental camera is 12 megapixels wide, and another is likewise 12 megapixels fax, 12 megapixels ultrawide, and the profundity sensor is TOF 3D LiDAR megapixels. On the front, there is a Double 12 megapixels selfie camera in Apple iPhone’s 13 Ace Max. There is a Face ID peruser in this cell phone to safeguard your information. Furthermore, you will find an IP68 dust/water safe up to 6m for 30 mins. The battery of the forthcoming iPhone 13 Ace Max is likewise an enormous one. The handset is powered with a 4352 mAh battery to get sufficient reinforcement time and the cell phone likewise got a Quick battery charging. Presently Samsung and other cell phone organizations will have a rival in the market when 13 Expert Max ate.
Apple iPhone 13 Pro Max detailed specifications
Build | OS | IOS 15, upgradable to iOS 15.3 | |
---|---|---|---|
Dimensions | 160.8 x 78.1 x 7.7 mm | ||
Weight | 240 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Graphite, Gold, Silver, Sierra Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz Avalanche + 4x X.X GHz Blizzard) | |
Chipset | Apple A15 Bionic (5 nm) | ||
GPU | Apple GPU (5-core graphics) | ||
Display | Technology | Super Retina XDR OLED Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1284 x 2778 Pixels (~457 PPI) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||
Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM, 1TB, NVMe | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.5, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 2 MP, f/1.8, 13mm, (ultrawide), PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | (HDR + photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor)@24/25/30/60fps, [email protected]/60/120fps, gyro-EIS), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE-A, 5G, (EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), stainless steel frame, Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone, Siri natural language commands and dictation, Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 4352 mAh | |
– Fast charging (27W, unofficial rating), 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: 373,999 Price in USD: $1688 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 162 user reviews. |
Reviews
There are no reviews yet.