Apple iPhone 13 Mini Price In Pakistan
₨223,399.00
Description
Apple iPhone 13 Small scale cost in Pakistan
Apple iPhone 13 Small scale cost in Pakistan is Rs. 223,399. Official vendors and guarantee suppliers direct the retail cost of Apple versatile items in true guarantee.
1: Cost of Apple iPhone 13 Small scale in Pakistan is Rs. 223,399.
2: Cost of Apple in USD is $1008.
Apple iPhone 13 Small scale – A Little Telephone With All You Need
Apple will be disclosed an iPhone 13 this will be the new Small scale variation cell phone. There is Some more data on the forthcoming iPhones, which will be iPhone 13, which has been dropped by insider John Prosser in his most recent video. As indicated by Prosser, Apple is focused on sending off the up and coming age of ‘mini’ iPhone this year, which is the Apple iPhone 13 Small scale. The cell phone got a Chipset of Apple A14 Bionic which is the most impressive chipset and to provide more capacity to this gadget it has an Octa-Center processor inside the Apple’s iPhone 13 Small scale to make the gadget ultra quick. And furthermore there is a GPU of Apple GPU 5-center illustrations in the engine of this cell phone. The showcase screen size of the cell phone is 5.4 Inches and It will furnish the client with full HD in addition to the goal of 1080 x 2340 Pixels. The Apple iPhone 13’s having a Super Retina XDR OLED Capacitive Touchscreen show that is the most recent one and notable for its extraordinary outcomes. In the security of this cell phone, it has a Scratch-safe glass, oleophobic covering. This iPhone 13 Small scale by Apple got 4 gigabytes of Slam which gives this handset more power. The handset has 128 gigabytes of inside memory which is all that could possibly be needed to store your information. There is a double camera arrangement toward the rear of this new Apple 13 Smaller than normal. The principal camera is 12 megapixels and another is additionally 12 megapixels. What’s more, on the front there is likewise a double camera, it has 12 megapixels, SL 3D, profundity/biometrics sensor selfie camera. There is a Face ID peruser in this Apple iPhone’s 13 Smaller than normal to safeguard your information. There is an IP68 dust/water safe up to 6m for 30 mins. The battery of the forthcoming cell phone is likewise a gigantic one. The handset is powered with a 24238 mAh battery to get sufficient reinforcement time and the iPhone 13 Small scale likewise got a Quick battery charging of 20W. Presently Samsung and other cell phone organizations will have a rival in the market when 13 Smaller than usual ate.
Apple iPhone 13 Mini detailed specifications
Build | OS | IOS 15 | |
---|---|---|---|
Dimensions | 131.5 x 64.2 x 7.7 mm | ||
Weight | 141 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Starlight, Midnight, Blue, Pink, Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.22 GHz + 4 x X.X GHz) | |
Chipset | Apple A14 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 5.4 Inches | ||
Resolution | 1080 x 2340 Pixels (~477 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak), Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 4GB RAM, NVMe | |
Card | No | ||
Camera | Main | Dual 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | |
Features | Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6 + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/25/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands, and dictation, Ultra-Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 2438 mAh | |
Standby | up to 17 hrs | ||
Musicplay | up to 55 hrs | ||
– Fast charging 20W, 50% in 30 min (advertised), USB Power Delivery 2.0, MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Price |
Price in Rs: 223,399 Price in USD: $1008 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 1 user reviews. |
Reviews
There are no reviews yet.