Apple iPhone 12 Pro Price In Pakistan
₨220,899.00
Description
Apple iPhone 11 Expert Max cost in Pakistan
Apple iPhone 11 Expert Max’s retail cost in Pakistan is Rs. 226,599. Official sellers and guarantee suppliers control the retail cost of Apple portable items in true guarantee.
1: Retail Cost of Apple iPhone 11 Expert Max in Pakistan is Rs. 226,599.
2: Retail Cost of Apple in USD is $1689.
Apple iPhone 11 Expert Max – The Lead of the Series
Apple looks quick to bring iPhone 11 that is the top of the line Star Max adaptation of the series alongside its two different variations. These impending threesome series of the organization will go authority on tenth of the September. This impending cell phone Apple iPhone 11 Expert Max is loaded with very good quality specs and will be the lead of the series. The telephone is fueled by A 13 chip. This is a strong chipset that helps the cell phone of the organization. Apple’s iPhone 11 Ace Max is accompanying 4 gigabytes of Smash that will make the execution of the gadget exceptionally quick. The interior stockpiling of the cell phone will be 128/256/512 gigabytes. It implies that the Apple iPhone 11’s Maximum will give you an adequate measure of room. This is sufficient room to keep you on the toe while downloading. The screen size of the cell phone is 6.5 inches that are OLED in nature and the iPhone 11 Master by Apple Max will give you full HD in addition to the goal of 2688 x 1242 pixels. Its got a similar Face ID like its different variations. The Face ID will give the cell phone further developed security. Apple 11 Star Max has a similar square example for the triple back camera arrangement. The essential focal point will be 12 megapixels and the other two focal points are the super wide focal point and profundity sensor. The forthcoming Apple iPhone’s 11 Star Max will come furnished with 12 megapixels of the forward looking camera. The 3500+ mAh battery will be there to keep the handset turn on for an extensive stretch of time. The approaching iPhone 11 Genius Max will likewise convey support for reciprocal remote charging. This is the cell phone that will give the wide range of various cell phones including Samsung, difficult stretch. The 11 Star Max alongside its different variations has made its clients a huge delay and in the long run, these telephones will be sent off the following month.
Apple iPhone 12 Pro detailed specifications
Build | OS | IOS 14.1 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Silver, Graphite, Gold, Pacific Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
Chipset | Apple A14 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
Memory | Built-in | 128/256/512GB Built-in, 6GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash | |
Features | phase detection, OIS, 2x optical zoom, Geo-tagging, , touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass), Glass back + Gorilla Glass), Stainless steel frame, IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 2815 mAh | |
Standby | up to 17 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
Price |
Price in Rs: 220,899 Price in USD: $1646 | |
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 81 user reviews. |
Reviews
There are no reviews yet.