Apple iPhone 12 Price In Pakistan
₨175,599.00
Description
Apple iPhone 12 cost in Pakistan
Apple iPhone 12 cost in Pakistan is Rs. 175,599. Official sellers and guarantee suppliers direct the retail cost of Apple versatile items in true guarantee.
1: Cost of Apple iPhone 12 in Pakistan is Rs. 175,599.
2: Cost of Apple in USD is $792.
Apple iPhone 12 – The Essential Unit of the New Series
Apple is preparing for iPhone 12, with same the Smash limit that was presented in the past 11. There is no overhaul in this class of the telephone. The forthcoming cell phone Apple iPhone 12 might be having practically similar specs as the 11 has in its sack. The organization doesn’t reveal two of the principal specs typically and these Smash and the battery limit of Apple’s iPhone 12. The new handset has a similar camera design that is kept in a square shape with a Drove streak in a similar square. The approaching handset Apple iPhone 12’s loaded with the Double back camera arrangement. The primary sensor will be 12 megapixels and the auxiliary will likewise have the limit of twelve megapixels. iPhone 12 by Apple will come furnished with twelve megapixels of forward looking the camera. The chipset that will engage the approaching gadget is called Apple A14. This chipset is uniquely planned by the organization for its cell phones. The new Apple 12 has sufficient capacity limit of 64 gigabytes. This is sufficient capacity. It has no devoted space to expand the capacity limit of the handset more. The Apple iPhone’s 12 is having a 6.1 inches show to give you full HD in addition to goal. The unique finger impression sensor on the back will get the information on the gadget by not permitting any unapproved individual to gain admittance to the information saved money on the Apple iPhone 12. It is filled with a 2815 mAh battery to give the telephone sufficient power. It will be accessible in three unique tones and these varieties will be Gold, Silver, Space Dim. The impending iPhone 12’s going to a decent opponent for the forthcoming brands of Samsung.
Apple iPhone 12 detailed specifications
Build | OS | IOS 14.1 | |
---|---|---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm | ||
Weight | 164 g | ||
SIM | Dual Sim, Dual Standby or eSIM (Nano-SIM) | ||
Colors | Black, White, Red, Green, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Hexa-core (2 x 3.1 GHz Firestorm + 4 x 1.8 GHz Icestorm) | |
Chipset | Apple A14 Bionic (5 nm) | ||
GPU | Apple GPU (4-core graphics) | ||
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1170 x 2532 Pixels (~457 PPI) | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Extra Features | HDR10, 625 nits (typ), 1200 nits (peak), Dolby Vision, Wide color gamut, True-tone | ||
Memory | Built-in | 64/128/256GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6″, Quad-LED dual-tone flash | |
Features | Phase detection, OIS, Geo-tagging, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected]/30/60fps, [email protected]/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec.) | ||
Front | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6″ + SL 3D, (depth/biometrics sensor), HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | Lightning, USB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
Features | Sensors | Accelerometer, Compass, Face ID, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified), Siri natural language commands and dictation, Google Maps, Audio/video/photo editor, Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 2815 mAh | |
Standby | up to 17 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast charging 18W, 50% in 30 min (advertised), USB Power Delivery 2.0, Qi fast wireless charging 15W |
Price |
Price in Rs: 175,599 Price in USD: $792 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 60 user reviews. |
Reviews
There are no reviews yet.