Apple iPhone 11 Pro Price In Pakistan
₨207,799.00
Description
Apple iPhone 11 Ace cost in Pakistan
Apple iPhone 11 Ace’s retail cost in Pakistan is Rs. 207,799. Official vendors and guarantee suppliers direct the retail cost of Apple portable items in true guarantee.
1: Retail Cost of Apple iPhone 11 Ace in Pakistan is Rs. 207,799.
2: Retail Cost of Apple in USD is $1549.
Apple iPhone 11 Ace – A Very good quality Cell phone of the Organization
Apple will send off iPhone 11 and it will be the Ace variant of the series. The organization is notable on the planet on cell phone innovation and they are wanting to stir things up around town with a new cell phone that is known as Apple iPhone 11 Star was expected on the grounds that the producers didn’t present any new cell phone for quite a while. The clients were sitting tight for the new cherry of the organization and the impending cell phone Apple’s iPhone 11 Expert showed up on the screen. The telephone is supposed to send off the following month. The specs are very engaging and alluring. The telephone will be controlled by the A13 Bionic. This is a strong chipset that will help the Apple iPhone 11’s. The SoC of the cell phone will be matched with 3/4 gigabytes of Slam as it is the top of the line model so the assumption is that it will have 4 gigabytes of Smash. The implicit stockpiling of the iPhone 11 Expert by Apple will be 128/256gigabytes. The cell phone of the organization has an expandable choice for the memory of the cell phone as the Apple 11 Master has no devoted opening. Be that as it may, the inward stockpiling is adequate for making the gadget ready to hold a lot of information. Pushing rearward of the cell phone you observe that the new Apple iPhone’s 11 Expert is having a novel holding for the camera arrangement. An essential sensor and a super wide focal point alongside a profundity sensor. The forward looking camera of the iPhone 11 Star will be 12 megapixels. The new gadget will be energized with Li-particle Non-removable 3190 mAh battery. The battery will provide sufficient capacity to the cell phone. The finger impression peruser of the 11 Star is held under the showcase screen for the sake of security and with this multitude of elements the cell phone will finish danger for the Samsung.
Apple iPhone 11 Master itemized details
Build | OS | IOS 13 | |
---|---|---|---|
Dimensions | 144 x 71.4 x 8.1 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Gray, Silver, Gold, Midnight Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | Chipset | Apple A13 (7 nm+) | |
Display | Technology | Super Retina XDR OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.8 Inches | ||
Resolution | 1125 x 2436 Pixels (~463 PPI) | ||
Protection | Scratch-resistant glass | ||
Extra Features | 800 nits, Dolby Vision, HDR10, Wide color, gamut, True-tone, 120 Hz touch-sensing | ||
Memory | Built-in | 64/256/512GB Built-in, 4GB RAM | |
Card | No | ||
Camera | Main | Triple Camera:12 MP, f/1.8, 26mm (wide), 1/2.55″, PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, (ultrawide), autofocus, Quad-LED (dual tone) flash | |
Features | f/1.8 & f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (21[email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec.) | ||
Front | Dual 12 MP TOF 3D camera, HDR, Video ([email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS)) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | ||
USB | 2.0, proprietary reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity | |
Audio | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone | ||
Browser | HTML5 (Safari) | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos, Dolby Digital Plus, Apple pencil support, Frost Glass design, Active noise cancellation with dedicated mic, IP67 certified – dust and water resistant, Siri natural language commands and dictation, Water resistant up to 1 meter and 30 minutes, iCloud service, Apple Pay (Visa, MasterCard, AMEX certified), Google Maps, Audio/video/photo editor, Apple Pay + Visa, MasterCard, AMEX certified), Voice memo/command/dial, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 3190 mAh | |
Talktime | up to 18 hrs | ||
Musicplay | up to 65 hrs | ||
– Fast battery charging, USB Power Delivery 3.0, Qi wireless charging, Reverse wireless charging |
Price |
Price in Rs: 207,799 Price in USD: $1549 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 134 user reviews. |
Reviews
There are no reviews yet.